Northrend Beasts: Wed October 07, 2009 20:33:36
| Actor summary |
|---|
| Class | Mob |
| Wowhead Link | Dreadscale (#34799) » |
| Presence | 02:06 (02:00 – 04:07) |
| DPS activity | 01:55 (02:00 – 04:05) |
| Damage in | 5,023,267 |
| Damage out | 778,575 |
| DPS (over presence) | 6,140 |
| DPS (over activity) | 6,762 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Sweep | 221,556 | 28.5 | | | 30 | | 7,385 | | | | 0% |
| Cdeuce | 22,266 | 10.0 | | | 2 | | 11,133 | | | | |
| Shilling | 21,115 | 9.5 | | | 2 | | 10,557 | | | | |
| Genoses | 21,099 | 9.5 | | | 2 | | 10,549 | | | | |
| Xades | 20,893 | 9.4 | | | 2 | | 10,446 | | | | |
| Winterfresh | 20,739 | 9.4 | | | 2 | | 10,369 | | | | |
| Nataku | 20,414 | 9.2 | | | 2 | | 10,207 | | | | |
| Cerenity | 19,364 | 8.7 | | | 2 | | 9,682 | | | | |
| Baal | 16,537 | 7.5 | | | 2 | | 8,268 | | | | |
| Erilan | 15,276 | 6.9 | | | 2 | | 7,638 | | | | 0% |
| Siouxsi | 13,986 | 6.3 | | | 2 | | 6,993 | | | | |
| Plaguesmasher | 6,415 | 2.9 | | | 2 | | 3,207 | | | | |
| Spinethief | 6,327 | 2.9 | | | 2 | | 3,163 | | | | |
| Wolf | 5,686 | 2.6 | | | 2 | | 2,843 | | | | |
| ZombieDog | 5,149 | 2.3 | | | 2 | | 2,574 | | | | |
| Ebon Gargoyle | 3,563 | 1.6 | | | 1 | | 3,563 | | | | |
| Igashu | 2,727 | 1.2 | | | 1 | | 2,727 | | | | 0% |
| (+) Melee | 172,125 | 22.1 | | | 14 | | 12,294 | | | | 53.3% |
| Baal | 172,125 | 100 | | | 14 | | 12,294 | | | | 53.3% |
| (+) Fire Spit | 139,254 | 17.9 | | | 27 | | 5,157 | | | | 3.6% |
| Baal | 139,254 | 100 | | | 27 | | 5,157 | | | | 3.6% |
| (+) Burning Spray | 120,677 | 15.5 | | | 21 | | 5,746 | | | | 0% |
| Nataku | 9,174 | 7.6 | | | 1 | | 9,174 | | | | 0% |
| Nomelas | 9,019 | 7.5 | | | 1 | | 9,019 | | | | 0% |
| Winterfresh | 8,929 | 7.4 | | | 1 | | 8,929 | | | | 0% |
| Hiraedd | 8,886 | 7.4 | | | 1 | | 8,886 | | | | 0% |
| Erilan | 8,885 | 7.4 | | | 1 | | 8,885 | | | | 0% |
| Xades | 8,342 | 6.9 | | | 1 | | 8,342 | | | | 0% |
| Genoses | 8,189 | 6.8 | | | 1 | | 8,189 | | | | 0% |
| Shilling | 8,179 | 6.8 | | | 1 | | 8,179 | | | | 0% |
| Cdeuce | 7,492 | 6.2 | | | 1 | | 7,492 | | | | 0% |
| Ahhz | 7,381 | 6.1 | | | 1 | | 7,381 | | | | 0% |
| Cerenity | 7,293 | 6.0 | | | 1 | | 7,293 | | | | 0% |
| Baal | 7,204 | 6.0 | | | 1 | | 7,204 | | | | 0% |
| Mirror Image | 5,926 | 4.9 | | | 3 | | 1,975 | | | | 0% |
| Siouxsi | 5,014 | 4.2 | | | 1 | | 5,014 | | | | 0% |
| Spinethief | 2,493 | 2.1 | | | 1 | | 2,493 | | | | 0% |
| Plaguesmasher | 2,491 | 2.1 | | | 1 | | 2,491 | | | | 0% |
| Wolf | 2,312 | 1.9 | | | 1 | | 2,312 | | | | 0% |
| ZombieDog | 1,857 | 1.5 | | | 1 | | 1,857 | | | | 0% |
| Ziltal | 1,611 | 1.3 | | | 1 | | 1,611 | | | | 0% |
| (+) Molten Spew | 87,736 | 11.3 | | | 30 | | 2,924 | | | | 0% |
| Baal | 87,736 | 100 | | | 30 | | 2,924 | | | | 0% |
| (+) Burning Bite | 37,227 | 4.8 | | | 4 | | 9,306 | | | | 0% |
| Baal | 37,227 | 100 | | | 4 | | 9,306 | | | | 0% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Baal | 460,083 | 59.1 | 3,996 | 01:55 | 78 | | 5,898 | | | | 17.9% |
| Melee | 172,125 | 37.4 | | | 14 | | 12,294 | | | | 53.3% |
| Fire Spit | 139,254 | 30.3 | | | 27 | | 5,157 | | | | 3.6% |
| Molten Spew | 87,736 | 19.1 | | | 30 | | 2,924 | | | | 0% |
| Burning Bite | 37,227 | 8.1 | | | 4 | | 9,306 | | | | 0% |
| Sweep | 16,537 | 3.6 | | | 2 | | 8,268 | | | | |
| Burning Spray | 7,204 | 1.6 | | | 1 | | 7,204 | | | | 0% |
| (+) Cdeuce | 29,758 | 3.8 | 2,571 | 00:11 | 3 | | 9,919 | | | | 0% |
| Sweep | 22,266 | 74.8 | | | 2 | | 11,133 | | | | |
| Burning Spray | 7,492 | 25.2 | | | 1 | | 7,492 | | | | 0% |
| (+) Winterfresh | 29,668 | 3.8 | 2,564 | 00:11 | 3 | | 9,889 | | | | 0% |
| Sweep | 20,739 | 69.9 | | | 2 | | 10,369 | | | | |
| Burning Spray | 8,929 | 30.1 | | | 1 | | 8,929 | | | | 0% |
| (+) Nataku | 29,588 | 3.8 | 2,559 | 00:11 | 3 | | 9,862 | | | | 0% |
| Sweep | 20,414 | 69.0 | | | 2 | | 10,207 | | | | |
| Burning Spray | 9,174 | 31.0 | | | 1 | | 9,174 | | | | 0% |
| (+) Shilling | 29,294 | 3.8 | 2,531 | 00:11 | 3 | | 9,764 | | | | 0% |
| Sweep | 21,115 | 72.1 | | | 2 | | 10,557 | | | | |
| Burning Spray | 8,179 | 27.9 | | | 1 | | 8,179 | | | | 0% |
| (+) Genoses | 29,288 | 3.8 | 2,533 | 00:11 | 3 | | 9,762 | | | | 0% |
| Sweep | 21,099 | 72.0 | | | 2 | | 10,549 | | | | |
| Burning Spray | 8,189 | 28.0 | | | 1 | | 8,189 | | | | 0% |
| (+) Xades | 29,235 | 3.8 | 2,528 | 00:11 | 3 | | 9,745 | | | | 0% |
| Sweep | 20,893 | 71.5 | | | 2 | | 10,446 | | | | |
| Burning Spray | 8,342 | 28.5 | | | 1 | | 8,342 | | | | 0% |
| (+) Cerenity | 26,657 | 3.4 | 2,305 | 00:11 | 3 | | 8,885 | | | | 0% |
| Sweep | 19,364 | 72.6 | | | 2 | | 9,682 | | | | |
| Burning Spray | 7,293 | 27.4 | | | 1 | | 7,293 | | | | 0% |
| (+) Erilan | 24,161 | 3.1 | 2,092 | 00:11 | 3 | | 8,053 | | | | 0% |
| Sweep | 15,276 | 63.2 | | | 2 | | 7,638 | | | | 0% |
| Burning Spray | 8,885 | 36.8 | | | 1 | | 8,885 | | | | 0% |
| (+) Siouxsi | 19,000 | 2.4 | 1,645 | 00:11 | 3 | | 6,333 | | | | 0% |
| Sweep | 13,986 | 73.6 | | | 2 | | 6,993 | | | | |
| Burning Spray | 5,014 | 26.4 | | | 1 | | 5,014 | | | | 0% |
| (+) Nomelas | 9,019 | 1.2 | 1,803 | 00:05 | 1 | | 9,019 | | | | 0% |
| Burning Spray | 9,019 | 100 | | | 1 | | 9,019 | | | | 0% |
| (+) Plaguesmasher | 8,906 | 1.1 | 770 | 00:11 | 3 | | 2,968 | | | | 0% |
| Sweep | 6,415 | 72.0 | | | 2 | | 3,207 | | | | |
| Burning Spray | 2,491 | 28.0 | | | 1 | | 2,491 | | | | 0% |
| (+) Hiraedd | 8,886 | 1.1 | 1,777 | 00:05 | 1 | | 8,886 | | | | 0% |
| Burning Spray | 8,886 | 100 | | | 1 | | 8,886 | | | | 0% |
| (+) Spinethief | 8,820 | 1.1 | 762 | 00:11 | 3 | | 2,940 | | | | 0% |
| Sweep | 6,327 | 71.7 | | | 2 | | 3,163 | | | | |
| Burning Spray | 2,493 | 28.3 | | | 1 | | 2,493 | | | | 0% |
| (+) Wolf | 7,998 | 1.0 | 691 | 00:11 | 3 | | 2,666 | | | | 0% |
| Sweep | 5,686 | 71.1 | | | 2 | | 2,843 | | | | |
| Burning Spray | 2,312 | 28.9 | | | 1 | | 2,312 | | | | 0% |
| (+) Ahhz | 7,381 | 0.9 | 1,476 | 00:05 | 1 | | 7,381 | | | | 0% |
| Burning Spray | 7,381 | 100 | | | 1 | | 7,381 | | | | 0% |
| (+) ZombieDog | 7,006 | 0.9 | 606 | 00:11 | 3 | | 2,335 | | | | 0% |
| Sweep | 5,149 | 73.5 | | | 2 | | 2,574 | | | | |
| Burning Spray | 1,857 | 26.5 | | | 1 | | 1,857 | | | | 0% |
| (+) Mirror Image | 5,926 | 0.8 | 1,185 | 00:05 | 3 | | 1,975 | | | | 0% |
| Burning Spray | 5,926 | 100 | | | 3 | | 1,975 | | | | 0% |
| (+) Ebon Gargoyle | 3,563 | 0.5 | 712 | 00:05 | 1 | | 3,563 | | | | |
| Sweep | 3,563 | 100 | | | 1 | | 3,563 | | | | |
| (+) Igashu | 2,727 | 0.4 | 545 | 00:05 | 1 | | 2,727 | | | | 0% |
| Sweep | 2,727 | 100 | | | 1 | | 2,727 | | | | 0% |
| (+) Ziltal | 1,611 | 0.2 | 322 | 00:05 | 1 | | 1,611 | | | | 0% |
| Burning Spray | 1,611 | 100 | | | 1 | | 1,611 | | | | 0% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Hiraedd | 402,266 | 8.0 | 6,291 | 01:03 | 52 | 18 | 2,800 | 11,476 | 1,726 | 45.6% | 8.8% |
| Incinerate (r4) | 216,438 | 53.8 | | | 18 | | 6,308 | 14,222 | | 72.2% | 0% |
| Conflagrate (r1) | 75,768 | 18.8 | | | 5 | | | 15,153 | | 100% | 0% |
| Chaos Bolt (r4) | 43,042 | 10.7 | | | 4 | | 7,838 | 13,682 | | 50% | 0% |
| Immolate (r11) | 39,819 | 9.9 | | | 4 | 18 | 2,186 | | 1,726 | | 0% |
| Firebolt | 27,199 | 6.8 | | | 21 | | 1,122 | 1,726 | | 28.6% | 0% |
| Aftermath | | | | | | | | | | | 100% |
| (+) Nomelas | 395,310 | 7.9 | 6,430 | 01:01 | 24 | 37 | 7,194 | 12,697 | 3,191 | 79.2% | 0% |
| Fireball (r16) | 201,530 | 51.0 | | | 15 | | 7,717 | 14,315 | | 86.7% | 0% |
| Ignite | 83,289 | 21.1 | | | | 10 | | | 8,328 | | |
| Pyroblast (r12) | 65,687 | 16.6 | | | 6 | 11 | 6,846 | 13,733 | 358 | 50% | 0% |
| Living Bomb (r3) | 30,845 | 7.8 | | | | 16 | | | 1,927 | 62.5% | |
| Living Bomb | 13,959 | 3.5 | | | 3 | | | 4,653 | | 100% | 0% |
| (+) Erilan | 383,036 | 7.6 | 3,944 | 01:37 | 74 | 81 | 2,391 | 5,694 | 1,157 | 45.3% | 1.3% |
| Melee | 78,417 | 20.5 | | | 17 | | 2,568 | 6,043 | | 58.8% | |
| Seal of Corruption | 59,097 | 15.4 | | | 30 | | 1,592 | 2,723 | | 33.3% | 0% |
| Judgement of Corruption | 51,176 | 13.4 | | | 6 | | 4,657 | 10,465 | | 66.7% | 0% |
| Crusader Strike | 41,746 | 10.9 | | | 10 | | 2,540 | 5,809 | | 50% | |
| Blood Corruption | 35,456 | 9.3 | | | | 18 | | | 1,969 | | |
| Consecration (r8) | 29,470 | 7.7 | | | | 39 | | | 755 | | 100% |
| Righteous Vengeance | 28,833 | 7.5 | | | | 24 | | | 1,201 | 33.3% | |
| Divine Storm | 26,522 | 6.9 | | | 6 | | 3,702 | 5,857 | | 33.3% | |
| Exorcism (r9) | 17,056 | 4.5 | | | 3 | | 4,496 | 8,064 | | 33.3% | 0% |
| Hammer of Wrath (r6) | 15,263 | 4.0 | | | 2 | | | 7,631 | | 100% | 0% |
| (+) Cerenity | 377,690 | 7.5 | 6,126 | 01:01 | 141 | 36 | 1,282 | 2,727 | 1,775 | 61.3% | 6% |
| Melee | 123,260 | 32.6 | | | 84 | | 632 | 1,801 | | 64.5% | 9.7% |
| Mutilate | 51,512 | 13.6 | | | 13 | | 1,862 | 4,344 | | 84.6% | |
| Instant Poison IX | 50,980 | 13.5 | | | 27 | | 1,725 | 2,456 | | 22.2% | 0% |
| Envenom (r4) | 44,966 | 11.9 | | | 4 | | 6,208 | 12,919 | | 75% | 0% |
| Mutilate | 43,046 | 11.4 | | | 13 | | 1,503 | 3,461 | | 92.3% | |
| Deadly Poison IX | 32,791 | 8.7 | | | | 16 | | | 2,049 | | |
| Rupture (r9) | 31,135 | 8.2 | | | | 20 | | | 1,556 | 45% | |
| (+) Siouxsi | 352,888 | 7.0 | 6,281 | 00:56 | 80 | 25 | 1,514 | 4,501 | 3,415 | 60.5% | 1.2% |
| Shred (r9) | 123,562 | 35.0 | | | 11 | | 4,512 | 12,726 | | 81.8% | |
| Melee | 117,856 | 33.4 | | | 62 | | 936 | 2,644 | | 56.5% | |
| Rip (r9) | 57,043 | 16.2 | | | | 14 | | | 4,074 | 64.3% | |
| Rake (r7) | 34,737 | 9.8 | | | 4 | 11 | | 1,599 | 2,576 | 100% | |
| Mangle (Cat) (r5) | 10,050 | 2.8 | | | 2 | | 2,989 | 7,061 | | 50% | |
| Ferocious Bite (r8) | 9,640 | 2.7 | | | 1 | | 9,640 | | | | |
| Dazed | | | | | | | | | | | 100% |
| (+) Polanti | 312,488 | 6.2 | 4,997 | 01:02 | 91 | 58 | 1,534 | 4,931 | 988 | 37.4% | 0% |
| Auto Shot | 88,155 | 28.2 | | | 21 | | 2,505 | 5,239 | | 61.9% | |
| Steady Shot (r4) | 44,905 | 14.4 | | | 12 | | 2,294 | 5,190 | | 50% | |
| Chimera Shot | 32,677 | 10.5 | | | 5 | | 4,509 | 9,575 | | 40% | 0% |
| Aimed Shot (r9) | 31,487 | 10.1 | | | 5 | | 3,506 | 8,158 | | 60% | |
| Serpent Sting (r12) | 31,006 | 9.9 | | | | 19 | | | 1,631 | 63.2% | |
| Piercing Shots | 26,334 | 8.4 | | | | 39 | | | 675 | | |
| Chimera Shot - Serpent | 22,314 | 7.1 | | | 5 | | 2,555 | 5,734 | | 60% | 0% |
| Melee | 14,394 | 4.6 | | | 21 | | 610 | 1,134 | | 14.3% | |
| Bite | 12,455 | 4.0 | | | 21 | | 487 | 1,043 | | 19.0% | |
| Kill Shot (r3) | 8,761 | 2.8 | | | 1 | | 8,761 | | | | |
| (+) Xades | 299,785 | 6.0 | 4,876 | 01:01 | 87 | 52 | 2,138 | 6,456 | 941 | 17.2% | 0% |
| Melee | 58,052 | 19.4 | | | 18 | | 2,144 | 5,386 | | 33.3% | |
| Scourge Strike (r4) | 48,970 | 16.3 | | | 7 | | 3,637 | 8,339 | | 71.4% | 0% |
| Gargoyle Strike | 44,068 | 14.7 | | | 12 | | 3,672 | | | | 0% |
| Death Coil | 33,665 | 11.2 | | | 7 | | 4,150 | 8,761 | | 14.3% | 0% |
| Frost Fever | 23,447 | 7.8 | | | | 13 | | | 1,803 | 30.8% | |
| Blood Plague | 20,562 | 6.9 | | | | 13 | | | 1,581 | 30.8% | |
| Blood Strike (r6) | 19,932 | 6.6 | | | 8 | | 1,898 | 4,272 | | 25% | |
| Wandering Plague | 12,183 | 4.1 | | | 8 | | 1,522 | | | | 0% |
| Necrosis | 10,875 | 3.6 | | | 16 | | 679 | | | | 0% |
| Plague Strike (r6) | 8,743 | 2.9 | | | 3 | | 1,607 | 5,529 | | 33.3% | |
| Blood-Caked Strike | 6,424 | 2.1 | | | 4 | | 1,606 | | | | |
| Icy Touch (r5) | 5,221 | 1.7 | | | 3 | | 1,740 | | | | 0% |
| Unholy Blight | 4,960 | 1.7 | | | | 26 | | | 190 | | |
| Bandit's Insignia | 2,683 | 0.9 | | | 1 | | 2,683 | | | | |
| (+) Cdeuce | 298,564 | 5.9 | 4,765 | 01:02 | 177 | 13 | 793 | 2,792 | 940 | 36.5% | 11.5% |
| Melee | 161,431 | 54.1 | | | 96 | | 736 | 2,448 | | 51.0% | 7.7% |
| Sinister Strike (r12) | 64,908 | 21.7 | | | 20 | | 1,911 | 5,723 | | 35% | |
| Wound Poison VII | 36,970 | 12.4 | | | 59 | | 541 | 999 | | 18.6% | 0% |
| Eviscerate (r12) | 23,026 | 7.7 | | | 2 | | | 11,513 | | 100% | |
| Deadly Poison IX | 12,229 | 4.1 | | | | 13 | | | 940 | | |
| Blade Twisting | | | | | | | | | | | 100% |
| (+) Baal | 275,997 | 5.5 | 2,106 | 02:11 | 218 | 112 | 824 | 1,701 | 609 | 12.4% | 15.5% |
| Shield of Righteousness (r2) | 55,829 | 20.2 | | | 16 | | 3,119 | 6,079 | | 12.5% | 0% |
| Melee | 42,793 | 15.5 | | | 67 | | 550 | 1,207 | | 12% | 10.7% |
| Blood Corruption | 38,201 | 13.8 | | | | 41 | | | 931 | | 100% |
| Seal of Corruption | 35,302 | 12.8 | | | 85 | | 347 | 684 | | 20% | 0% |
| Hammer of the Righteous | 30,584 | 11.1 | | | 10 | | 2,407 | 5,664 | | 15.4% | 23.1% |
| Consecration (r8) | 30,024 | 10.9 | | | | 71 | | | 422 | | |
| Judgement of Corruption | 19,040 | 6.9 | | | 9 | | 2,115 | | | | 0% |
| Avenger's Shield (r5) | 10,640 | 3.9 | | | 4 | | 2,215 | 3,995 | | 25% | |
| Hammer of Wrath (r6) | 4,451 | 1.6 | | | 1 | | | 4,451 | | 100% | 0% |
| Holy Shield (r6) | 2,703 | 1.0 | | | 3 | | 901 | | | | 40% |
| Retribution Aura (r7) | 2,406 | 0.9 | | | 11 | | 218 | | | | 21.4% |
| Blade Warding | 2,192 | 0.8 | | | 2 | | 1,096 | | | | |
| Thorns (r8) | 1,832 | 0.7 | | | 10 | | 183 | | | | 28.6% |
| Judgement of Light | | | | | | | | | | | 100% |
| Silenced - Shield of the Templar | | | | | | | | | | | 100% |
| Vindication | | | | | | | | | | | 100% |
| (+) Winterfresh | 275,815 | 5.5 | 4,330 | 01:03 | 63 | 53 | 2,468 | 4,826 | 1,024 | 41.8% | 6.0% |
| Melee | 64,826 | 23.5 | | | 16 | | 2,725 | 5,377 | | 50% | |
| Judgement of Corruption | 42,676 | 15.5 | | | 6 | | 3,630 | 10,595 | | 50% | 0% |
| Seal of Corruption | 40,564 | 14.7 | | | 24 | | 1,227 | 2,236 | | 45.8% | 0% |
| Blood Corruption | 26,171 | 9.5 | | | | 18 | | | 1,453 | | 100% |
| Crusader Strike | 21,878 | 7.9 | | | 7 | | 2,563 | 4,529 | | 28.6% | |
| Divine Storm | 19,850 | 7.2 | | | 4 | | 3,279 | 6,646 | | 50% | |
| Exorcism (r9) | 18,374 | 6.7 | | | 4 | | 4,593 | | | | 0% |
| Righteous Vengeance | 14,722 | 5.3 | | | | 19 | | | 774 | | |
| Consecration (r8) | 13,380 | 4.9 | | | | 16 | | | 836 | | |
| Hammer of Wrath (r6) | 13,374 | 4.8 | | | 2 | | | 6,687 | | 100% | 0% |
| Vindication | | | | | | | | | | | 100% |
| (+) Foxiouss | 271,353 | 5.4 | 3,943 | 01:08 | 39 | 18 | 3,995 | 9,277 | 1,136 | 46.2% | 0% |
| Lightning Bolt (r14) | 143,477 | 52.9 | | | 21 | | 4,984 | 9,834 | | 38.1% | 0% |
| Lava Burst (r2) | 70,203 | 25.9 | | | 6 | | | 11,700 | | 100% | 0% |
| Lightning Bolt | 29,164 | 10.7 | | | 8 | | 2,805 | 5,046 | | 37.5% | 0% |
| Flame Shock (r9) | 28,509 | 10.5 | | | 4 | 18 | 1,696 | 2,972 | 1,136 | 25% | 0% |
| (+) Shilling | 241,864 | 4.8 | 3,711 | 01:05 | 38 | 48 | 3,094 | 6,685 | 1,018 | 51.2% | 7.3% |
| Mortal Strike (r8) | 40,502 | 16.7 | | | 7 | | 3,209 | 7,718 | | 57.1% | |
| Heroic Strike (r13) | 36,369 | 15.0 | | | 7 | | 2,783 | 7,004 | | 50% | 12.5% |
| Deep Wounds | 34,688 | 14.3 | | | | 34 | | | 1,020 | | |
| Overpower | 34,658 | 14.3 | | | 5 | | | 6,931 | | 100% | |
| Melee | 31,151 | 12.9 | | | 8 | | 2,489 | 5,298 | | 50% | |
| Execute | 24,663 | 10.2 | | | 5 | | 3,887 | 9,114 | | 20% | |
| Slam | 19,730 | 8.2 | | | 4 | | 3,054 | 6,810 | | 50% | |
| Rend (r10) | 14,183 | 5.9 | | | | 14 | | | 1,013 | | |
| Heroic Throw | 3,014 | 1.2 | | | 1 | | 3,014 | | | | |
| Pyro Rocket | 2,906 | 1.2 | | | 1 | | | 2,906 | | 100% | 0% |
| Charge Stun | | | | | | | | | | | 100% |
| (+) Ahhz | 218,536 | 4.4 | 3,675 | 00:59 | 42 | 34 | 2,399 | 10,295 | 1,837 | 16.7% | 0% |
| Fireball (r16) | 118,934 | 54.4 | | | 13 | | 7,538 | 11,725 | | 38.5% | 0% |
| Ignite | 37,566 | 17.2 | | | | 13 | | | 2,889 | | |
| Pyroblast (r12) | 23,117 | 10.6 | | | 3 | 7 | 5,484 | 9,998 | 307 | 33.3% | 0% |
| Living Bomb (r3) | 22,774 | 10.4 | | | | 14 | | | 1,626 | 42.9% | |
| Frostbolt | 8,156 | 3.7 | | | 17 | | 479 | | | | 0% |
| Living Bomb | 5,964 | 2.7 | | | 2 | | 2,523 | 3,441 | | 50% | 0% |
| Fire Blast | 2,025 | 0.9 | | | 7 | | 289 | | | | 0% |
| (+) Genoses | 198,013 | 3.9 | 4,445 | 00:44 | 130 | | 1,243 | 1,985 | | 36.6% | 3.0% |
| Melee | 77,312 | 39.0 | | | 49 | | 863 | 2,070 | | 55.8% | 5.8% |
| Windfury Attack (MH) | 29,408 | 14.9 | | | 10 | | 2,055 | 4,268 | | 40% | |
| Lightning Bolt (r14) | 20,622 | 10.4 | | | 6 | | 3,437 | | | | 0% |
| Flametongue Attack | 17,993 | 9.1 | | | 29 | | 472 | 948 | | 30% | 3.3% |
| Earth Shock (r10) | 16,038 | 8.1 | | | 6 | | 2,673 | | | | 0% |
| Attack | 13,045 | 6.6 | | | 14 | | 678 | 1,387 | | 35.7% | 0% |
| Lava Lash | 7,133 | 3.6 | | | 4 | | 1,350 | 3,082 | | 25% | 0% |
| Lightning Shield | 6,482 | 3.3 | | | 4 | | 1,620 | | | | |
| Stormstrike (MH) | 5,977 | 3.0 | | | 4 | | 1,494 | | | | |
| Stormstrike (OH) | 4,003 | 2.0 | | | 4 | | 798 | 1,607 | | 25% | |
| (+) Arkcos | 197,719 | 3.9 | 3,337 | 00:59 | 27 | 42 | 2,854 | 4,167 | 2,622 | 29.6% | 0% |
| Vampiric Touch (r5) | 44,403 | 22.5 | | | | 15 | | | 2,960 | 33.3% | |
| Mind Flay | 43,853 | 22.2 | | | 16 | | 2,174 | 4,439 | | 25% | 0% |
| Devouring Plague (r9) | 43,834 | 22.2 | | | | 15 | | | 2,922 | 46.7% | |
| Shadow Word: Pain (r12) | 21,920 | 11.1 | | | | 12 | | | 1,826 | 33.3% | |
| Mind Blast (r13) | 21,436 | 10.8 | | | 5 | | 4,287 | | | | 0% |
| Shadow Word: Death (r4) | 12,798 | 6.5 | | | 3 | | 3,346 | 6,105 | | 33.3% | 0% |
| Improved Devouring Plague | 6,108 | 3.1 | | | 2 | | | 3,054 | | 100% | 0% |
| Pillar of Flame | 3,367 | 1.7 | | | 1 | | | 3,367 | | 100% | |
| (+) Nataku | 191,332 | 3.8 | 3,037 | 01:02 | 74 | 62 | 1,609 | 5,119 | 541 | 14.7% | 1.3% |
| Melee | 41,419 | 21.6 | | | 17 | | 2,010 | 3,819 | | 23.5% | |
| Death Coil | 37,896 | 19.8 | | | 8 | | 3,755 | 7,681 | | 25% | 0% |
| Scourge Strike (r4) | 36,474 | 19.1 | | | 9 | | 2,909 | 8,055 | | 22.2% | 0% |
| Blood Plague | 14,658 | 7.7 | | | | 15 | | | 977 | | |
| Frost Fever | 13,423 | 7.0 | | | | 14 | | | 958 | | |
| Wandering Plague | 8,037 | 4.2 | | | 8 | | 1,004 | | | | 0% |
| Plague Strike (r6) | 8,024 | 4.2 | | | 3 | | 1,806 | 3,109 | | 66.7% | |
| Blood-Caked Strike | 7,866 | 4.1 | | | 6 | | 1,311 | | | | |
| Blood Strike (r6) | 7,735 | 4.0 | | | 4 | | 1,463 | 3,344 | | 25% | |
| Necrosis | 7,550 | 3.9 | | | 17 | | 444 | | | | 0% |
| Unholy Blight | 5,509 | 2.9 | | | | 33 | | | 166 | | |
| Icy Touch (r5) | 2,741 | 1.4 | | | 2 | | 1,370 | | | | 33.3% |
| (+) Vincent | 181,491 | 3.6 | 3,105 | 00:58 | 96 | 21 | 1,368 | 2,962 | 486 | 25.5% | 2.0% |
| Auto Shot | 58,737 | 32.4 | | | 21 | | 2,094 | 4,202 | | 33.3% | |
| Chimera Shot | 19,844 | 10.9 | | | 4 | | 3,619 | 8,987 | | 25% | 0% |
| Steady Shot (r4) | 17,401 | 9.6 | | | 8 | | 1,598 | 3,904 | | 25% | |
| Arcane Shot (r11) | 16,663 | 9.2 | | | 5 | | 2,531 | 6,538 | | 20% | 0% |
| Melee | 16,574 | 9.1 | | | 28 | | 443 | 1,036 | | 25% | |
| Aimed Shot (r9) | 14,976 | 8.3 | | | 4 | | 2,683 | 6,926 | | 25% | |
| Bite | 11,778 | 6.5 | | | 21 | | 430 | 977 | | 23.8% | |
| Piercing Shots | 8,490 | 4.7 | | | | 19 | | | 446 | | |
| Kill Shot (r3) | 7,525 | 4.1 | | | 1 | | 7,525 | | | | |
| Wild Quiver Auto Shot | 4,509 | 2.5 | | | 2 | | 2,254 | | | | 0% |
| Silencing Shot | 3,258 | 1.8 | | | 2 | | 1,000 | 2,258 | | 50% | |
| Serpent Sting (r12) | 1,736 | 1.0 | | | | 2 | | | 868 | | |
| Interrupt | | | | | | | | | | | 100% |
| (+) Igashu | 57,060 | 1.1 | 924 | 01:01 | 34 | 32 | 1,020 | 3,219 | 149 | 19.5% | 17.1% |
| Devastate (r5) | 29,154 | 51.1 | | | 12 | | 1,682 | 3,475 | | 41.7% | |
| Melee | 12,888 | 22.6 | | | 18 | | 635 | 1,359 | | 9.5% | 14.3% |
| Shield Slam (r8) | 8,141 | 14.3 | | | 2 | | 2,481 | 5,660 | | 33.3% | 33.3% |
| Deep Wounds | 4,775 | 8.4 | | | | 32 | | | 149 | | |
| Heroic Strike (r13) | 1,092 | 1.9 | | | 1 | | 1,092 | | | | |
| Thunder Clap (r9) | 1,010 | 1.8 | | | 1 | | 1,010 | | | | 50% |
| Charge Stun | | | | | | | | | | | 100% |
| (+) Plaguesmasher | 50,827 | 1.0 | 913 | 00:55 | 49 | | 821 | 1,577 | | 28.6% | |
| Melee | 33,529 | 66.0 | | | 36 | | 715 | 1,422 | | 30.6% | |
| Claw | 17,298 | 34.0 | | | 13 | | 1,085 | 2,146 | | 23.1% | |
| (+) Spinethief | 34,725 | 0.7 | 680 | 00:51 | 47 | | 653 | 1,320 | | 12.8% | |
| Melee | 22,750 | 65.5 | | | 34 | | 578 | 1,192 | | 14.7% | |
| Claw | 11,912 | 34.3 | | | 12 | | 904 | 1,960 | | 8.3% | |
| Gnaw | 63 | 0.2 | | | 1 | | 63 | | | | |
| (+) Xanderith | 6,508 | 0.1 | 433 | 00:15 | 3 | | 1,185 | 2,661 | | 66.7% | 0% |
| Judgement | 6,508 | 100 | | | 3 | | 1,185 | 2,661 | | 66.7% | 0% |
| Deaths |
|---|
| Death Time | Health | Event |
|---|
| (+) 04:07.029 | | |