Northrend Beasts try 18: Sun October 04, 2009 19:33:12
| Actor summary |
|---|
| Class | Mob |
| Wowhead Link | Icehowl (#34797) » |
| Presence | 00:49 (05:51 – 06:41) |
| DPS activity | 00:48 (05:51 – 06:44) |
| Damage in | 147,881 |
| Damage out | 1,039,969 |
| DPS (over presence) | 20,996 |
| DPS (over activity) | 21,602 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Arctic Breath | 315,309 | 30.3 | | | | 63 | | | 5,004 | | 100% |
| Ziltal | 23,400 | 7.4 | | | | 4 | | | 5,850 | | |
| Kron | 22,800 | 7.2 | | | | 4 | | | 5,700 | | |
| Hiraedd | 22,698 | 7.2 | | | | 4 | | | 5,674 | | |
| Aviel | 21,600 | 6.9 | | | | 4 | | | 5,400 | | |
| Marrowravager | 21,000 | 6.7 | | | | 4 | | | 5,250 | | |
| Might | 21,000 | 6.7 | | | | 4 | | | 5,250 | | |
| Xades | 20,400 | 6.5 | | | | 4 | | | 5,100 | | |
| Mostarda | 20,160 | 6.4 | | | | 4 | | | 5,040 | | |
| Krig | 19,800 | 6.3 | | | | 4 | | | 4,950 | | |
| Pizpad | 19,800 | 6.3 | | | | 4 | | | 4,950 | | |
| Zendorion | 19,800 | 6.3 | | | | 4 | | | 4,950 | | |
| Siouxsi | 19,440 | 6.2 | | | | 4 | | | 4,860 | | |
| Igashu | 16,739 | 5.3 | | | | 4 | | | 4,184 | | |
| Winterfresh | 16,461 | 5.2 | | | | 4 | | | 4,115 | | |
| Tyrrant | 14,880 | 4.7 | | | | 4 | | | 3,720 | | |
| Keekly | 9,936 | 3.2 | | | | 2 | | | 4,968 | | |
| Nomelas | 5,395 | 1.7 | | | | 1 | | | 5,395 | | |
| Moofu | | | | | | | | | | | 100% |
| (+) Massive Crash | 291,379 | 28.0 | | | 19 | | 15,335 | | | | 0% |
| Bloodworm | 50,709 | 17.4 | | | 3 | | 16,903 | | | | |
| Might | 18,509 | 6.4 | | | 1 | | 18,509 | | | | |
| Hiraedd | 18,006 | 6.2 | | | 1 | | 18,006 | | | | |
| Mostarda | 17,926 | 6.2 | | | 1 | | 17,926 | | | | |
| Zendorion | 17,824 | 6.1 | | | 1 | | 17,824 | | | | |
| Nomelas | 17,788 | 6.1 | | | 1 | | 17,788 | | | | |
| Xades | 17,269 | 5.9 | | | 1 | | 17,269 | | | | |
| Frida | 16,886 | 5.8 | | | 1 | | 16,886 | | | | |
| Aviel | 16,691 | 5.7 | | | 1 | | 16,691 | | | | |
| Moofu | 16,638 | 5.7 | | | 1 | | 16,638 | | | | |
| Kron | 16,004 | 5.5 | | | 1 | | 16,004 | | | | 0% |
| Winterfresh | 15,619 | 5.4 | | | 1 | | 15,619 | | | | |
| Igashu | 15,433 | 5.3 | | | 1 | | 15,433 | | | | |
| Genosite | 13,180 | 4.5 | | | 1 | | 13,180 | | | | |
| Siouxsi | 12,023 | 4.1 | | | 1 | | 12,023 | | | | |
| Ebon Gargoyle | 5,592 | 1.9 | | | 1 | | 5,592 | | | | |
| Marrowravager | 5,282 | 1.8 | | | 1 | | 5,282 | | | | |
| (+) Melee | 255,870 | 24.6 | | | 12 | | 21,322 | | | | 29.4% |
| Genosite | 255,870 | 100 | | | 12 | | 21,322 | | | | 29.4% |
| (+) Ferocious Butt | 116,101 | 11.2 | | | 4 | | 29,025 | | | | |
| Genosite | 116,101 | 100 | | | 4 | | 29,025 | | | | |
| (+) Trample | 45,134 | 4.3 | | | 1 | | 45,134 | | | | |
| Moofu | 45,134 | 100 | | | 1 | | 45,134 | | | | |
| (+) Whirl | 16,176 | 1.6 | | | 4 | | 4,044 | | | | 20% |
| Xades | 6,943 | 42.9 | | | 1 | | 6,943 | | | | |
| Winterfresh | 4,342 | 26.8 | | | 1 | | 4,342 | | | | |
| Genosite | 2,596 | 16.0 | | | 1 | | 2,596 | | | | 50% |
| Marrowravager | 2,295 | 14.2 | | | 1 | | 2,295 | | | | |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Genosite | 387,747 | 37.3 | 9,224 | 00:42 | 18 | | 21,541 | | | | 25% |
| Melee | 255,870 | 66.0 | | | 12 | | 21,322 | | | | 29.4% |
| Ferocious Butt | 116,101 | 29.9 | | | 4 | | 29,025 | | | | |
| Massive Crash | 13,180 | 3.4 | | | 1 | | 13,180 | | | | |
| Whirl | 2,596 | 0.7 | | | 1 | | 2,596 | | | | 50% |
| (+) Moofu | 61,772 | 5.9 | 4,118 | 00:15 | 2 | | 30,886 | | | | 33.3% |
| Trample | 45,134 | 73.1 | | | 1 | | 45,134 | | | | |
| Massive Crash | 16,638 | 26.9 | | | 1 | | 16,638 | | | | |
| Arctic Breath | | | | | | | | | | | 100% |
| (+) Bloodworm | 50,709 | 4.9 | 10,107 | 00:05 | 3 | | 16,903 | | | | |
| Massive Crash | 50,709 | 100 | | | 3 | | 16,903 | | | | |
| (+) Xades | 44,612 | 4.3 | 2,488 | 00:17 | 2 | 4 | 12,106 | | 5,100 | | 0% |
| Arctic Breath | 20,400 | 45.7 | | | | 4 | | | 5,100 | | |
| Massive Crash | 17,269 | 38.7 | | | 1 | | 17,269 | | | | |
| Whirl | 6,943 | 15.6 | | | 1 | | 6,943 | | | | |
| (+) Hiraedd | 40,704 | 3.9 | 3,149 | 00:12 | 1 | 4 | 18,006 | | 5,674 | | 0% |
| Arctic Breath | 22,698 | 55.8 | | | | 4 | | | 5,674 | | |
| Massive Crash | 18,006 | 44.2 | | | 1 | | 18,006 | | | | |
| (+) Might | 39,509 | 3.8 | 3,062 | 00:12 | 1 | 4 | 18,509 | | 5,250 | | 0% |
| Arctic Breath | 21,000 | 53.2 | | | | 4 | | | 5,250 | | |
| Massive Crash | 18,509 | 46.8 | | | 1 | | 18,509 | | | | |
| (+) Kron | 38,804 | 3.7 | 3,002 | 00:12 | 1 | 4 | 16,004 | | 5,700 | | 0% |
| Arctic Breath | 22,800 | 58.8 | | | | 4 | | | 5,700 | | |
| Massive Crash | 16,004 | 41.2 | | | 1 | | 16,004 | | | | 0% |
| (+) Aviel | 38,291 | 3.7 | 2,960 | 00:12 | 1 | 4 | 16,691 | | 5,400 | | 0% |
| Arctic Breath | 21,600 | 56.4 | | | | 4 | | | 5,400 | | |
| Massive Crash | 16,691 | 43.6 | | | 1 | | 16,691 | | | | |
| (+) Mostarda | 38,086 | 3.7 | 2,952 | 00:12 | 1 | 4 | 17,926 | | 5,040 | | 0% |
| Arctic Breath | 20,160 | 52.9 | | | | 4 | | | 5,040 | | |
| Massive Crash | 17,926 | 47.1 | | | 1 | | 17,926 | | | | |
| (+) Zendorion | 37,624 | 3.6 | 2,927 | 00:12 | 1 | 4 | 17,824 | | 4,950 | | 0% |
| Arctic Breath | 19,800 | 52.6 | | | | 4 | | | 4,950 | | |
| Massive Crash | 17,824 | 47.4 | | | 1 | | 17,824 | | | | |
| (+) Winterfresh | 36,422 | 3.5 | 2,279 | 00:15 | 2 | 4 | 9,980 | | 4,115 | | 0% |
| Arctic Breath | 16,461 | 45.2 | | | | 4 | | | 4,115 | | |
| Massive Crash | 15,619 | 42.9 | | | 1 | | 15,619 | | | | |
| Whirl | 4,342 | 11.9 | | | 1 | | 4,342 | | | | |
| (+) Igashu | 32,172 | 3.1 | 2,487 | 00:12 | 1 | 4 | 15,433 | | 4,184 | | 0% |
| Arctic Breath | 16,739 | 52.0 | | | | 4 | | | 4,184 | | |
| Massive Crash | 15,433 | 48.0 | | | 1 | | 15,433 | | | | |
| (+) Siouxsi | 31,463 | 3.0 | 2,432 | 00:12 | 1 | 4 | 12,023 | | 4,860 | | 0% |
| Arctic Breath | 19,440 | 61.8 | | | | 4 | | | 4,860 | | |
| Massive Crash | 12,023 | 38.2 | | | 1 | | 12,023 | | | | |
| (+) Marrowravager | 28,577 | 2.7 | 1,594 | 00:17 | 2 | 4 | 3,788 | | 5,250 | | 0% |
| Arctic Breath | 21,000 | 73.5 | | | | 4 | | | 5,250 | | |
| Massive Crash | 5,282 | 18.5 | | | 1 | | 5,282 | | | | |
| Whirl | 2,295 | 8.0 | | | 1 | | 2,295 | | | | |
| (+) Ziltal | 23,400 | 2.3 | 2,953 | 00:07 | | 4 | | | 5,850 | | |
| Arctic Breath | 23,400 | 100 | | | | 4 | | | 5,850 | | |
| (+) Nomelas | 23,183 | 2.2 | 2,318 | 00:10 | 1 | 1 | 17,788 | | 5,395 | | 0% |
| Massive Crash | 17,788 | 76.7 | | | 1 | | 17,788 | | | | |
| Arctic Breath | 5,395 | 23.3 | | | | 1 | | | 5,395 | | |
| (+) Krig | 19,800 | 1.9 | 2,495 | 00:07 | | 4 | | | 4,950 | | |
| Arctic Breath | 19,800 | 100 | | | | 4 | | | 4,950 | | |
| (+) Pizpad | 19,800 | 1.9 | 2,521 | 00:07 | | 4 | | | 4,950 | | |
| Arctic Breath | 19,800 | 100 | | | | 4 | | | 4,950 | | |
| (+) Frida | 16,886 | 1.6 | 3,377 | 00:05 | 1 | | 16,886 | | | | |
| Massive Crash | 16,886 | 100 | | | 1 | | 16,886 | | | | |
| (+) Tyrrant | 14,880 | 1.4 | 1,895 | 00:07 | | 4 | | | 3,720 | | |
| Arctic Breath | 14,880 | 100 | | | | 4 | | | 3,720 | | |
| (+) Keekly | 9,936 | 1.0 | 1,671 | 00:05 | | 2 | | | 4,968 | | |
| Arctic Breath | 9,936 | 100 | | | | 2 | | | 4,968 | | |
| (+) Ebon Gargoyle | 5,592 | 0.5 | 1,118 | 00:05 | 1 | | 5,592 | | | | |
| Massive Crash | 5,592 | 100 | | | 1 | | 5,592 | | | | |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Genosite | 56,774 | 38.4 | 1,266 | 00:44 | 53 | 23 | 813 | 2,557 | 138 | 9.8% | 13.1% |
| Devastate (r5) | 15,127 | 26.6 | | | 7 | | 1,534 | 3,726 | | 28.6% | 0% |
| Heroic Strike (r13) | 11,699 | 20.6 | | | 8 | | 1,009 | 2,218 | | 33.3% | 11.1% |
| Shield Slam (r8) | 9,118 | 16.1 | | | 3 | | 3,039 | | | | 25% |
| Melee | 5,923 | 10.4 | | | 8 | | 669 | 1,239 | | 9.1% | 27.3% |
| Revenge (r9) | 4,587 | 8.1 | | | 2 | | 2,293 | | | | |
| Damage Shield | 4,212 | 7.4 | | | 12 | | 351 | | | | |
| Deep Wounds | 3,180 | 5.6 | | | | 23 | | | 138 | | |
| Thorns (r8) | 2,050 | 3.6 | | | 12 | | 170 | | | | |
| Thunder Clap (r9) | 878 | 1.5 | | | 1 | | 878 | | | | |
| Demoralizing Shout (r8) | | | | | | | | | | | 100% |
| Revenge Stun | | | | | | | | | | | 100% |
| (+) Hiraedd | 44,357 | 30.0 | 2,964 | 00:14 | 7 | 5 | 5,247 | | 1,525 | | 12.5% |
| Incinerate (r4) | 22,780 | 51.4 | | | 4 | | 5,695 | | | | 0% |
| Immolate (r11) | 9,095 | 20.5 | | | 1 | 5 | 1,468 | | 1,525 | | 0% |
| Chaos Bolt (r4) | 6,565 | 14.8 | | | 1 | | 6,565 | | | | |
| Conflagrate (r1) | 5,917 | 13.3 | | | 1 | | 5,917 | | | | |
| Aftermath | | | | | | | | | | | 100% |
| (+) Xades | 23,797 | 16.1 | 1,279 | 00:18 | 12 | 16 | 1,113 | 5,961 | 349 | 8.3% | 0% |
| Death Coil | 5,961 | 25.0 | | | 1 | | | 5,961 | | 100% | |
| Melee | 5,368 | 22.6 | | | 6 | | 894 | | | 0% | |
| Frost Fever | 4,850 | 20.4 | | | | 6 | | | 808 | 16.7% | |
| Gargoyle Strike | 3,253 | 13.7 | | | 1 | | 3,253 | | | | |
| Icy Touch (r5) | 2,290 | 9.6 | | | 2 | | 1,145 | | | | 0% |
| Claw | 896 | 3.8 | | | 1 | | 896 | | | | |
| Unholy Blight | 739 | 3.1 | | | | 10 | | | 73 | | |
| Necrosis | 440 | 1.8 | | | 1 | | 440 | | | | |
| (+) Winterfresh | 9,638 | 6.5 | 352 | 00:27 | 9 | 9 | 347 | | 723 | 0% | 0% |
| Blood Corruption | 6,508 | 67.5 | | | | 9 | | | 723 | | |
| Melee | 2,471 | 25.6 | | | 5 | | 494 | | | 0% | |
| Seal of Corruption | 659 | 6.8 | | | 4 | | 164 | | | | |
| (+) Mostarda | 5,744 | 3.9 | 249 | 00:23 | 2 | 6 | 1,263 | | 536 | | 0% |
| Flame Shock (r9) | 4,614 | 80.3 | | | 1 | 6 | 1,396 | | 536 | | 0% |
| Lightning Shield | 1,130 | 19.7 | | | 1 | | 1,130 | | | | 0% |
| (+) Tyrrant | 4,061 | 2.7 | | | 4 | | 840 | 1,541 | | 25% | 0% |
| Firebolt | 4,061 | 100 | | | 4 | | 840 | 1,541 | | 25% | 0% |
| (+) Frida | 3,510 | 2.4 | | | 1 | | 3,510 | | | | 0% |
| Arcane Barrage (r3) | 3,510 | 100 | | | 1 | | 3,510 | | | | 0% |