Lord Jaraxxus: Sun September 27, 2009 20:50:56
| Raid summary |
|---|
| Duration | 6m23s |
| Damage out | 37,084,748 |
| DPS | 96,789 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Cerenity | 06:20 | 100.0% | 6,887 | 6,889 | 2,623,250 | 8% | |
| Regneva | 06:20 | 100.0% | 6,601 | 6,602 | 2,512,258 | 7% | |
| Fy | 06:20 | 99.9% | 6,285 | 6,292 | 2,390,943 | 7% | |
| Tyrrant | 06:21 | 99.9% | 6,260 | 6,264 | 2,388,259 | 7% | |
| Rasha | 06:23 | 99.4% | 6,087 | 6,123 | 2,331,983 | 7% | |
| Erilan | 06:20 | 99.0% | 5,827 | 5,886 | 2,216,292 | 6% | |
| Nomelas | 06:21 | 98.1% | 5,616 | 5,725 | 2,143,248 | 6% | |
| Memnauk | 06:22 | 99.3% | 5,446 | 5,486 | 2,082,169 | 6% | |
| Polanti | 06:21 | 99.8% | 5,438 | 5,447 | 2,073,920 | 6% | |
| Siouxsi | 06:22 | 99.0% | 5,387 | 5,441 | 2,059,205 | 6% | |
| Mostarda | 05:51 | 98.0% | 5,814 | 5,932 | 2,045,508 | 6% | |
| Hiraedd | 06:23 | 98.2% | 5,106 | 5,202 | 1,956,717 | 6% | |
| Frida | 06:22 | 96.9% | 4,992 | 5,152 | 1,911,000 | 6% | |
| Ahhz | 06:22 | 96.2% | 4,743 | 4,929 | 1,815,682 | 5% | |
| Cdeuce | 06:19 | 98.3% | 4,722 | 4,803 | 1,794,271 | 5% | |
| Foxiouss | 06:19 | 99.4% | 4,057 | 4,083 | 1,541,362 | 5% | |
| Ecisouji | 06:21 | 95.7% | 3,779 | 3,946 | 1,440,956 | 4% | |
| Genosite | 06:23 | 99.9% | 2,992 | 2,995 | 1,146,233 | 4% | |
| Igashu | 06:22 | 96.2% | 1,486 | 1,546 | 568,544 | 2% | |
| Xanderith | 06:19 | 19.8% | 71 | 359 | 26,988 | 1% | |
| Keekly | 06:20 | 3.4% | 41 | 1,226 | 15,960 | 1% | |
| Aviel | 06:22 | | | | | | |
| Krig | 06:22 | | | | | | |
| Might | 06:20 | | | | | | |
| Dro | 06:22 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Genosite | 06:23 | | 0 | | 569,415 | 13% | |
| Igashu | 06:22 | | 0 | | 567,742 | 13% | |
| Fy | 06:20 | | 0 | | 231,846 | 6% | |
| Cerenity | 06:20 | | 0 | | 199,853 | 5% | |
| Erilan | 06:20 | | 0 | | 199,144 | 5% | |
| Regneva | 06:20 | | 0 | | 197,834 | 5% | |
| Cdeuce | 06:19 | | 0 | | 177,226 | 5% | |
| Mostarda | 05:51 | | 1 | | 168,181 | 4% | |
| Hiraedd | 06:23 | | 0 | | 161,481 | 4% | |
| Foxiouss | 06:19 | | 0 | | 159,719 | 4% | |
| Rasha | 06:23 | | 0 | | 157,584 | 4% | |
| Siouxsi | 06:22 | | 0 | | 153,979 | 4% | |
| Keekly | 06:20 | | 2 | | 153,405 | 4% | |
| Xanderith | 06:19 | | 0 | | 143,302 | 4% | |
| Aviel | 06:22 | | 0 | | 134,271 | 4% | |
| Nomelas | 06:21 | | 0 | | 134,002 | 4% | |
| Ahhz | 06:22 | | 0 | | 124,705 | 3% | |
| Krig | 06:22 | | 0 | | 111,043 | 3% | |
| Ecisouji | 06:21 | | 0 | | 110,000 | 3% | |
| Frida | 06:22 | | 0 | | 102,092 | 3% | |
| Tyrrant | 06:21 | | 0 | | 100,041 | 3% | |
| Polanti | 06:21 | | 2 | | 98,745 | 3% | |
| Memnauk | 06:22 | | 3 | | 89,938 | 3% | |
| Dro | 06:22 | | 0 | | 89,430 | 3% | |
| Might | 06:20 | | 0 | | 70,058 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Keekly | 06:20 | | 67.8% | | 899,203 | 20% | |
| Krig | 06:22 | | 78.7% | | 696,105 | 16% | |
| Dro | 06:22 | | 67.2% | | 680,114 | 15% | |
| Might | 06:20 | | 81.4% | | 622,211 | 14% | |
| Xanderith | 06:19 | | 88.6% | | 529,003 | 12% | |
| Aviel | 06:22 | | 63.0% | | 480,442 | 11% | |
| Erilan | 06:20 | | 86.7% | | 263,790 | 6% | |
| Ecisouji | 06:21 | | 83.4% | | 127,456 | 3% | |
| Mostarda | 05:51 | | 88.8% | | 73,870 | 2% | |
| Hiraedd | 06:23 | | 89.6% | | 42,512 | 1% | |
| Memnauk | 06:22 | | 80.9% | | 29,134 | 1% | |
| Tyrrant | 06:21 | | 93.2% | | 27,459 | 1% | |
| Polanti | 06:21 | | 84.5% | | 22,202 | 1% | |
| Rasha | 06:23 | | 86.4% | | 19,727 | 1% | |
| Igashu | 06:22 | | 75.6% | | 15,579 | 1% | |
| Siouxsi | 06:22 | | 78.8% | | 13,860 | 1% | |
| Fy | 06:20 | | 79.9% | | 13,239 | 1% | |
| Regneva | 06:20 | | 81.4% | | 12,934 | 1% | |
| Cerenity | 06:20 | | 82.8% | | 11,508 | 1% | |
| Cdeuce | 06:19 | | 85.7% | | 8,608 | 1% | |
| Genosite | 06:23 | | 91.2% | | 7,067 | 1% | |
| Ahhz | 06:22 | | | | | | |
| Frida | 06:22 | | | | | | |
| Nomelas | 06:21 | | | | | | |
| Foxiouss | 06:19 | | | | | | |