Faction Champions try 11: Sun October 04, 2009 20:35:35
| Actor summary |
|---|
| Class | Hunter |
| Armory | Polanti » |
| Presence | 10:51 (00:05 – 10:57) |
| DPS activity | 09:12 (00:07 – 10:29) |
| Pets | Wolf |
| Damage in | 178,411 |
| Damage out | 2,955,852 |
| DPS (over presence) | 4,536 |
| DPS (over activity) | 5,352 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Auto Shot | 743,731 | 25.2 | | | 205 | | 2,232 | 4,596 | | 58.2% | 1.4% |
| Anthar Forgemender | 101,601 | 13.7 | | | 27 | | 2,398 | 4,854 | | 55.6% | |
| Shocuul | 92,231 | 12.4 | | | 26 | | 2,171 | 4,407 | | 61.5% | 0% |
| Tyrius Duskblade | 92,145 | 12.4 | | | 26 | | 1,955 | 4,250 | | 69.2% | 0% |
| Saamul | 80,076 | 10.8 | | | 25 | | 2,233 | 4,656 | | 38.5% | 3.8% |
| Noozle Whizzlestick | 71,950 | 9.7 | | | 18 | | 2,478 | 5,212 | | 52.6% | 5.3% |
| Cat | 71,445 | 9.6 | | | 18 | | 2,248 | 4,630 | | 72.2% | |
| Irieth Shadowstep | 54,377 | 7.3 | | | 15 | | 1,998 | 4,216 | | 73.3% | |
| Velanaa | 51,910 | 7.0 | | | 15 | | 2,119 | 4,355 | | 56.2% | 6.2% |
| Alyssia Moonstalker | 47,558 | 6.4 | | | 13 | | 2,196 | 4,571 | | 61.5% | |
| Brienna Nightfell | 45,254 | 6.1 | | | 14 | | 2,247 | 5,005 | | 35.7% | |
| Serissa Grimdabbler | 35,184 | 4.7 | | | 8 | | 2,443 | 5,049 | | 75% | 0% |
| (+) Steady Shot (r4) | 365,692 | 12.4 | | | 89 | | 2,066 | 4,951 | | 70% | 1.1% |
| Brienna Nightfell | 49,584 | 13.6 | | | 10 | | 2,316 | 5,619 | | 80% | |
| Tyrius Duskblade | 48,512 | 13.3 | | | 14 | | 1,888 | 4,341 | | 64.3% | 0% |
| Anthar Forgemender | 45,452 | 12.4 | | | 12 | | 2,207 | 5,368 | | 50% | |
| Shocuul | 44,137 | 12.1 | | | 11 | | 1,639 | 4,249 | | 90.9% | 0% |
| Saamul | 39,247 | 10.7 | | | 9 | | 2,013 | 5,031 | | 77.8% | |
| Noozle Whizzlestick | 32,017 | 8.8 | | | 8 | | 2,330 | 5,673 | | 44.4% | 11.1% |
| Alyssia Moonstalker | 30,669 | 8.4 | | | 6 | | | 5,111 | | 100% | |
| Irieth Shadowstep | 29,474 | 8.1 | | | 8 | | 1,801 | 4,814 | | 62.5% | |
| Cat | 26,229 | 7.2 | | | 6 | | 1,788 | 4,888 | | 83.3% | |
| Velanaa | 18,043 | 4.9 | | | 4 | | 1,907 | 5,378 | | 75% | |
| Serissa Grimdabbler | 2,328 | 0.6 | | | 1 | | 2,328 | | | | |
| (+) Chimera Shot | 319,930 | 10.8 | | | 44 | | 4,159 | 9,635 | | 56.8% | 0% |
| Tyrius Duskblade | 44,740 | 14.0 | | | 5 | | 4,057 | 10,170 | | 80% | |
| Shocuul | 43,660 | 13.6 | | | 6 | | 4,596 | 9,957 | | 50% | |
| Anthar Forgemender | 42,385 | 13.2 | | | 6 | | 4,379 | 9,749 | | 50% | |
| Brienna Nightfell | 32,186 | 10.1 | | | 4 | | | 8,046 | | 100% | |
| Saamul | 31,822 | 9.9 | | | 5 | | 4,122 | 9,728 | | 40% | |
| Velanaa | 30,997 | 9.7 | | | 4 | | 4,380 | 8,872 | | 75% | |
| Noozle Whizzlestick | 28,952 | 9.0 | | | 4 | | 3,599 | 10,876 | | 50% | |
| Irieth Shadowstep | 26,259 | 8.2 | | | 3 | | 4,692 | 10,783 | | 66.7% | |
| Serissa Grimdabbler | 19,517 | 6.1 | | | 2 | | | 9,758 | | 100% | |
| Cat | 11,934 | 3.7 | | | 3 | | 3,978 | | | | |
| Alyssia Moonstalker | 7,478 | 2.3 | | | 2 | | 3,739 | | | | 0% |
| (+) Aimed Shot (r9) | 242,273 | 8.2 | | | 40 | | 2,949 | 7,388 | | 68.3% | 2.4% |
| Shocuul | 38,299 | 15.8 | | | 6 | | 2,714 | 7,117 | | 83.3% | |
| Anthar Forgemender | 25,968 | 10.7 | | | 4 | | 3,075 | 7,631 | | 75% | |
| Velanaa | 23,867 | 9.9 | | | 4 | | 2,753 | 7,038 | | 75% | |
| Cat | 22,469 | 9.3 | | | 3 | | | 7,489 | | 100% | |
| Tyrius Duskblade | 21,823 | 9.0 | | | 5 | | 3,108 | 6,249 | | 40% | 0% |
| Saamul | 21,497 | 8.9 | | | 4 | | 2,791 | 7,957 | | 50% | |
| Brienna Nightfell | 19,879 | 8.2 | | | 3 | | 3,247 | 8,316 | | 66.7% | |
| Noozle Whizzlestick | 19,574 | 8.1 | | | 3 | | 2,910 | 8,332 | | 50% | 25% |
| Irieth Shadowstep | 19,499 | 8.0 | | | 3 | | | 6,499 | | 100% | |
| Serissa Grimdabbler | 16,878 | 7.0 | | | 2 | | | 8,439 | | 100% | |
| Alyssia Moonstalker | 12,520 | 5.2 | | | 3 | | 2,893 | 6,733 | | 33.3% | |
| (+) Piercing Shots | 239,088 | 8.1 | | | | 326 | | | 733 | | |
| Shocuul | 43,493 | 18.2 | | | | 54 | | | 805 | | |
| Tyrius Duskblade | 33,415 | 14.0 | | | | 41 | | | 815 | | |
| Anthar Forgemender | 31,499 | 13.2 | | | | 40 | | | 787 | | |
| Saamul | 24,037 | 10.1 | | | | 33 | | | 728 | | |
| Brienna Nightfell | 22,130 | 9.3 | | | | 25 | | | 885 | | |
| Velanaa | 21,779 | 9.1 | | | | 37 | | | 588 | | |
| Irieth Shadowstep | 17,902 | 7.5 | | | | 24 | | | 745 | | |
| Noozle Whizzlestick | 13,976 | 5.8 | | | | 21 | | | 665 | | |
| Alyssia Moonstalker | 11,502 | 4.8 | | | | 19 | | | 605 | | |
| Cat | 10,246 | 4.3 | | | | 19 | | | 539 | | |
| Serissa Grimdabbler | 9,109 | 3.8 | | | | 13 | | | 700 | | |
| (+) Wolf: Melee | 201,003 | 6.8 | | | 324 | | 497 | 1,081 | | 20% | 4.7% |
| Velanaa | 30,412 | 15.1 | | | 47 | | 525 | 1,096 | | 20% | 6% |
| Tyrius Duskblade | 24,268 | 12.1 | | | 38 | | 486 | 1,063 | | 26.3% | |
| Saamul | 22,545 | 11.2 | | | 43 | | 474 | 1,008 | | 8.9% | 4.4% |
| Shocuul | 21,387 | 10.6 | | | 42 | | 446 | 971 | | 11.9% | |
| Noozle Whizzlestick | 20,807 | 10.4 | | | 28 | | 562 | 1,195 | | 28.6% | |
| Anthar Forgemender | 17,754 | 8.8 | | | 27 | | 527 | 1,113 | | 22.2% | |
| Alyssia Moonstalker | 15,688 | 7.8 | | | 25 | | 486 | 1,073 | | 20.7% | 13.8% |
| Cat | 15,684 | 7.8 | | | 23 | | 504 | 1,015 | | 34.8% | 0% |
| Irieth Shadowstep | 13,039 | 6.5 | | | 20 | | 493 | 1,022 | | 25% | 16.7% |
| Brienna Nightfell | 10,818 | 5.4 | | | 15 | | 473 | 1,216 | | 29.4% | 11.8% |
| Serissa Grimdabbler | 8,601 | 4.3 | | | 16 | | 537 | | | 0% | 5.9% |
| (+) Serpent Sting (r12) | 189,163 | 6.4 | | | | 130 | | | 1,455 | 58.5% | 100% |
| Saamul | 32,000 | 16.9 | | | | 19 | | | 1,684 | 73.7% | |
| Anthar Forgemender | 27,231 | 14.4 | | | | 19 | | | 1,433 | 52.6% | |
| Tyrius Duskblade | 23,319 | 12.3 | | | | 16 | | | 1,457 | 62.5% | |
| Serissa Grimdabbler | 19,070 | 10.1 | | | | 13 | | | 1,466 | 61.5% | |
| Alyssia Moonstalker | 16,028 | 8.5 | | | | 11 | | | 1,457 | 54.5% | |
| Noozle Whizzlestick | 15,316 | 8.1 | | | | 10 | | | 1,531 | 60% | |
| Irieth Shadowstep | 14,671 | 7.8 | | | | 11 | | | 1,333 | 45.5% | |
| Velanaa | 14,517 | 7.7 | | | | 11 | | | 1,319 | 54.5% | 100% |
| Brienna Nightfell | 14,257 | 7.5 | | | | 11 | | | 1,296 | 54.5% | |
| Cat | 12,754 | 6.7 | | | | 9 | | | 1,417 | 55.6% | |
| (+) Wolf: Bite | 181,367 | 6.1 | | | 321 | | 452 | 915 | | 23.7% | 2.4% |
| Velanaa | 23,069 | 12.7 | | | 39 | | 477 | 921 | | 25.6% | |
| Saamul | 22,009 | 12.1 | | | 43 | | 444 | 855 | | 16.3% | |
| Shocuul | 21,669 | 11.9 | | | 42 | | 407 | 915 | | 20.9% | 2.3% |
| Tyrius Duskblade | 20,458 | 11.3 | | | 40 | | 431 | 833 | | 20% | |
| Noozle Whizzlestick | 17,861 | 9.8 | | | 27 | | 506 | 1,105 | | 25.9% | |
| Alyssia Moonstalker | 15,146 | 8.4 | | | 25 | | 437 | 857 | | 35.7% | 10.7% |
| Anthar Forgemender | 14,588 | 8.0 | | | 24 | | 490 | 961 | | 25% | |
| Irieth Shadowstep | 13,556 | 7.5 | | | 23 | | 428 | 839 | | 34.6% | 11.5% |
| Cat | 11,584 | 6.4 | | | 23 | | 453 | 1,033 | | 8.7% | |
| Serissa Grimdabbler | 11,234 | 6.2 | | | 18 | | 509 | 921 | | 27.8% | 0% |
| Brienna Nightfell | 10,193 | 5.6 | | | 17 | | 431 | 1,002 | | 27.8% | 5.6% |
| (+) Kill Shot (r3) | 165,802 | 5.6 | | | 11 | | 8,024 | 20,946 | | 50% | 8.3% |
| Noozle Whizzlestick | 23,475 | 14.2 | | | 1 | | | 23,475 | | 100% | |
| Cat | 23,390 | 14.1 | | | 1 | | | 23,390 | | 100% | |
| Tyrius Duskblade | 21,197 | 12.8 | | | 1 | | | 21,197 | | 100% | |
| Serissa Grimdabbler | 21,053 | 12.7 | | | 1 | | | 21,053 | | 100% | |
| Saamul | 19,227 | 11.6 | | | 1 | | | 19,227 | | 50% | 50% |
| Velanaa | 17,338 | 10.5 | | | 1 | | | 17,338 | | 100% | |
| Brienna Nightfell | 8,979 | 5.4 | | | 1 | | 8,979 | | | | |
| Anthar Forgemender | 8,582 | 5.2 | | | 1 | | 8,582 | | | | |
| Irieth Shadowstep | 7,566 | 4.6 | | | 1 | | 7,566 | | | | |
| Alyssia Moonstalker | 7,557 | 4.6 | | | 1 | | 7,557 | | | | |
| Shocuul | 7,438 | 4.5 | | | 1 | | 7,438 | | | | |
| (+) Chimera Shot - Serpent | 164,883 | 5.6 | | | 36 | | 2,297 | 5,457 | | 72.2% | 0% |
| Saamul | 25,822 | 15.7 | | | 5 | | 2,264 | 5,889 | | 80% | |
| Tyrius Duskblade | 23,870 | 14.5 | | | 5 | | 2,517 | 5,338 | | 80% | |
| Noozle Whizzlestick | 23,026 | 14.0 | | | 4 | | | 5,756 | | 100% | |
| Anthar Forgemender | 22,672 | 13.8 | | | 5 | | 2,357 | 5,986 | | 60% | |
| Brienna Nightfell | 14,926 | 9.1 | | | 4 | | 2,518 | 4,136 | | 75% | |
| Cat | 13,534 | 8.2 | | | 3 | | 2,273 | 5,630 | | 66.7% | 0% |
| Irieth Shadowstep | 13,377 | 8.1 | | | 3 | | 2,389 | 5,494 | | 66.7% | |
| Alyssia Moonstalker | 10,463 | 6.3 | | | 2 | | | 5,231 | | 100% | |
| Velanaa | 9,087 | 5.5 | | | 3 | | 2,091 | 4,904 | | 33.3% | |
| Serissa Grimdabbler | 8,106 | 4.9 | | | 2 | | 2,120 | 5,986 | | 50% | |
| (+) Wild Quiver Auto Shot | 102,678 | 3.5 | | | 24 | | 2,599 | 4,837 | | 75% | |
| Anthar Forgemender | 18,765 | 18.3 | | | 4 | | 2,768 | 5,332 | | 75% | |
| Tyrius Duskblade | 14,702 | 14.3 | | | 5 | | 2,639 | 3,141 | | 60% | |
| Saamul | 13,196 | 12.9 | | | 3 | | 2,692 | 5,252 | | 66.7% | |
| Cat | 13,061 | 12.7 | | | 3 | | 2,492 | 5,284 | | 66.7% | |
| Irieth Shadowstep | 12,052 | 11.7 | | | 3 | | 2,368 | 4,842 | | 66.7% | |
| Velanaa | 9,715 | 9.5 | | | 2 | | | 4,857 | | 100% | |
| Alyssia Moonstalker | 5,452 | 5.3 | | | 1 | | | 5,452 | | 100% | |
| Shocuul | 5,436 | 5.3 | | | 1 | | | 5,436 | | 100% | |
| Serissa Grimdabbler | 5,246 | 5.1 | | | 1 | | | 5,246 | | 100% | |
| Noozle Whizzlestick | 5,053 | 4.9 | | | 1 | | | 5,053 | | 100% | |
| (+) Silencing Shot | 23,595 | 0.8 | | | 14 | | 1,172 | 2,609 | | 35.7% | 0% |
| Anthar Forgemender | 7,763 | 32.9 | | | 3 | | | 2,587 | | 100% | |
| Noozle Whizzlestick | 2,814 | 11.9 | | | 2 | | 1,407 | | | | |
| Serissa Grimdabbler | 2,791 | 11.8 | | | 1 | | | 2,791 | | 100% | |
| Irieth Shadowstep | 2,491 | 10.6 | | | 1 | | | 2,491 | | 100% | |
| Saamul | 2,468 | 10.5 | | | 2 | | 1,234 | | | | |
| Velanaa | 1,928 | 8.2 | | | 2 | | 964 | | | | |
| Tyrius Duskblade | 1,214 | 5.1 | | | 1 | | 1,214 | | | | |
| Brienna Nightfell | 1,201 | 5.1 | | | 1 | | 1,201 | | | | |
| Alyssia Moonstalker | 925 | 3.9 | | | 1 | | 925 | | | | 0% |
| (+) Melee | 11,014 | 0.4 | | | 3 | | 1,719 | 4,647 | | 50% | 25% |
| Serissa Grimdabbler | 4,947 | 44.9 | | | 1 | | | 4,947 | | 100% | |
| Noozle Whizzlestick | 4,348 | 39.5 | | | 1 | | | 4,348 | | 100% | |
| Velanaa | 1,719 | 15.6 | | | 1 | | 1,719 | | | 0% | |
| Irieth Shadowstep | | | | | | | | | | | 100% |
| (+) Arcane Shot (r11) | 5,633 | 0.2 | | | 1 | | | 5,633 | | 100% | |
| Shocuul | 5,633 | 100 | | | 1 | | | 5,633 | | 100% | |
| (+) Divine Sacrifice | | | | | | | | | | | 100% |
| Erilan | | | | | | | | | | | 100% |
| (+) Concussive Shot | | | | | | | | | | | 100% |
| Brienna Nightfell | | | | | | | | | | | 100% |
| (+) Scare Beast (r3) | | | | | | | | | | | 100% |
| Grounding Totem | | | | | | | | | | | 100% |
| (+) Wolf: Divine Sacrifice | | | | | | | | | | | 100% |
| Erilan | | | | | | | | | | | 100% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Tyrius Duskblade | 369,663 | 12.5 | 6,683 | 00:55 | 140 | 57 | 924 | 4,034 | 995 | 42.1% | 0% |
| Auto Shot | 92,145 | 24.9 | | | 26 | | 1,955 | 4,250 | | 69.2% | 0% |
| Steady Shot (r4) | 48,512 | 13.1 | | | 14 | | 1,888 | 4,341 | | 64.3% | 0% |
| Chimera Shot | 44,740 | 12.1 | | | 5 | | 4,057 | 10,170 | | 80% | |
| Piercing Shots | 33,415 | 9.0 | | | | 41 | | | 815 | | |
| Wolf: Melee | 24,268 | 6.6 | | | 38 | | 486 | 1,063 | | 26.3% | |
| Chimera Shot - Serpent | 23,870 | 6.5 | | | 5 | | 2,517 | 5,338 | | 80% | |
| Serpent Sting (r12) | 23,319 | 6.3 | | | | 16 | | | 1,457 | 62.5% | |
| Aimed Shot (r9) | 21,823 | 5.9 | | | 5 | | 3,108 | 6,249 | | 40% | 0% |
| Kill Shot (r3) | 21,197 | 5.7 | | | 1 | | | 21,197 | | 100% | |
| Wolf: Bite | 20,458 | 5.5 | | | 40 | | 431 | 833 | | 20% | |
| Wild Quiver Auto Shot | 14,702 | 4.0 | | | 5 | | 2,639 | 3,141 | | 60% | |
| Silencing Shot | 1,214 | 0.3 | | | 1 | | 1,214 | | | | |
| (+) Anthar Forgemender | 364,260 | 12.3 | 5,346 | 01:08 | 113 | 59 | 1,449 | 4,402 | 995 | 42.5% | |
| Auto Shot | 101,601 | 27.9 | | | 27 | | 2,398 | 4,854 | | 55.6% | |
| Steady Shot (r4) | 45,452 | 12.5 | | | 12 | | 2,207 | 5,368 | | 50% | |
| Chimera Shot | 42,385 | 11.6 | | | 6 | | 4,379 | 9,749 | | 50% | |
| Piercing Shots | 31,499 | 8.6 | | | | 40 | | | 787 | | |
| Serpent Sting (r12) | 27,231 | 7.5 | | | | 19 | | | 1,433 | 52.6% | |
| Aimed Shot (r9) | 25,968 | 7.1 | | | 4 | | 3,075 | 7,631 | | 75% | |
| Chimera Shot - Serpent | 22,672 | 6.2 | | | 5 | | 2,357 | 5,986 | | 60% | |
| Wild Quiver Auto Shot | 18,765 | 5.2 | | | 4 | | 2,768 | 5,332 | | 75% | |
| Wolf: Melee | 17,754 | 4.9 | | | 27 | | 527 | 1,113 | | 22.2% | |
| Wolf: Bite | 14,588 | 4.0 | | | 24 | | 490 | 961 | | 25% | |
| Kill Shot (r3) | 8,582 | 2.4 | | | 1 | | 8,582 | | | | |
| Silencing Shot | 7,763 | 2.1 | | | 3 | | | 2,587 | | 100% | |
| (+) Saamul | 333,946 | 11.3 | 5,325 | 01:02 | 140 | 52 | 964 | 4,627 | 1,077 | 27.1% | 2.8% |
| Auto Shot | 80,076 | 24.0 | | | 25 | | 2,233 | 4,656 | | 38.5% | 3.8% |
| Steady Shot (r4) | 39,247 | 11.8 | | | 9 | | 2,013 | 5,031 | | 77.8% | |
| Serpent Sting (r12) | 32,000 | 9.6 | | | | 19 | | | 1,684 | 73.7% | |
| Chimera Shot | 31,822 | 9.5 | | | 5 | | 4,122 | 9,728 | | 40% | |
| Chimera Shot - Serpent | 25,822 | 7.7 | | | 5 | | 2,264 | 5,889 | | 80% | |
| Piercing Shots | 24,037 | 7.2 | | | | 33 | | | 728 | | |
| Wolf: Melee | 22,545 | 6.8 | | | 43 | | 474 | 1,008 | | 8.9% | 4.4% |
| Wolf: Bite | 22,009 | 6.6 | | | 43 | | 444 | 855 | | 16.3% | |
| Aimed Shot (r9) | 21,497 | 6.4 | | | 4 | | 2,791 | 7,957 | | 50% | |
| Kill Shot (r3) | 19,227 | 5.8 | | | 1 | | | 19,227 | | 50% | 50% |
| Wild Quiver Auto Shot | 13,196 | 4.0 | | | 3 | | 2,692 | 5,252 | | 66.7% | |
| Silencing Shot | 2,468 | 0.7 | | | 2 | | 1,234 | | | | |
| (+) Shocuul | 323,383 | 10.9 | 4,388 | 01:13 | 136 | 54 | 898 | 4,052 | 805 | 36.5% | 0.7% |
| Auto Shot | 92,231 | 28.5 | | | 26 | | 2,171 | 4,407 | | 61.5% | 0% |
| Steady Shot (r4) | 44,137 | 13.6 | | | 11 | | 1,639 | 4,249 | | 90.9% | 0% |
| Chimera Shot | 43,660 | 13.5 | | | 6 | | 4,596 | 9,957 | | 50% | |
| Piercing Shots | 43,493 | 13.4 | | | | 54 | | | 805 | | |
| Aimed Shot (r9) | 38,299 | 11.8 | | | 6 | | 2,714 | 7,117 | | 83.3% | |
| Wolf: Bite | 21,669 | 6.7 | | | 42 | | 407 | 915 | | 20.9% | 2.3% |
| Wolf: Melee | 21,387 | 6.6 | | | 42 | | 446 | 971 | | 11.9% | |
| Kill Shot (r3) | 7,438 | 2.3 | | | 1 | | 7,438 | | | | |
| Arcane Shot (r11) | 5,633 | 1.7 | | | 1 | | | 5,633 | | 100% | |
| Wild Quiver Auto Shot | 5,436 | 1.7 | | | 1 | | | 5,436 | | 100% | |
| (+) Noozle Whizzlestick | 279,169 | 9.4 | 6,234 | 00:44 | 97 | 31 | 1,112 | 4,661 | 944 | 40% | 3% |
| Auto Shot | 71,950 | 25.8 | | | 18 | | 2,478 | 5,212 | | 52.6% | 5.3% |
| Steady Shot (r4) | 32,017 | 11.5 | | | 8 | | 2,330 | 5,673 | | 44.4% | 11.1% |
| Chimera Shot | 28,952 | 10.4 | | | 4 | | 3,599 | 10,876 | | 50% | |
| Kill Shot (r3) | 23,475 | 8.4 | | | 1 | | | 23,475 | | 100% | |
| Chimera Shot - Serpent | 23,026 | 8.2 | | | 4 | | | 5,756 | | 100% | |
| Wolf: Melee | 20,807 | 7.5 | | | 28 | | 562 | 1,195 | | 28.6% | |
| Aimed Shot (r9) | 19,574 | 7.0 | | | 3 | | 2,910 | 8,332 | | 50% | 25% |
| Wolf: Bite | 17,861 | 6.4 | | | 27 | | 506 | 1,105 | | 25.9% | |
| Serpent Sting (r12) | 15,316 | 5.5 | | | | 10 | | | 1,531 | 60% | |
| Piercing Shots | 13,976 | 5.0 | | | | 21 | | | 665 | | |
| Wild Quiver Auto Shot | 5,053 | 1.8 | | | 1 | | | 5,053 | | 100% | |
| Melee | 4,348 | 1.6 | | | 1 | | | 4,348 | | 100% | |
| Silencing Shot | 2,814 | 1.0 | | | 2 | | 1,407 | | | | |
| (+) Velanaa | 254,381 | 8.6 | 3,728 | 01:08 | 122 | 48 | 786 | 3,695 | 756 | 33.1% | 3.9% |
| Auto Shot | 51,910 | 20.4 | | | 15 | | 2,119 | 4,355 | | 56.2% | 6.2% |
| Chimera Shot | 30,997 | 12.2 | | | 4 | | 4,380 | 8,872 | | 75% | |
| Wolf: Melee | 30,412 | 12.0 | | | 47 | | 525 | 1,096 | | 20% | 6% |
| Aimed Shot (r9) | 23,867 | 9.4 | | | 4 | | 2,753 | 7,038 | | 75% | |
| Wolf: Bite | 23,069 | 9.1 | | | 39 | | 477 | 921 | | 25.6% | |
| Piercing Shots | 21,779 | 8.6 | | | | 37 | | | 588 | | |
| Steady Shot (r4) | 18,043 | 7.1 | | | 4 | | 1,907 | 5,378 | | 75% | |
| Kill Shot (r3) | 17,338 | 6.8 | | | 1 | | | 17,338 | | 100% | |
| Serpent Sting (r12) | 14,517 | 5.7 | | | | 11 | | | 1,319 | 54.5% | 100% |
| Wild Quiver Auto Shot | 9,715 | 3.8 | | | 2 | | | 4,857 | | 100% | |
| Chimera Shot - Serpent | 9,087 | 3.6 | | | 3 | | 2,091 | 4,904 | | 33.3% | |
| Silencing Shot | 1,928 | 0.8 | | | 2 | | 964 | | | | |
| Melee | 1,719 | 0.7 | | | 1 | | 1,719 | | | 0% | |
| (+) Cat | 232,330 | 7.9 | 4,672 | 00:49 | 83 | 28 | 995 | 4,514 | 821 | 43.4% | 0% |
| Auto Shot | 71,445 | 30.8 | | | 18 | | 2,248 | 4,630 | | 72.2% | |
| Steady Shot (r4) | 26,229 | 11.3 | | | 6 | | 1,788 | 4,888 | | 83.3% | |
| Kill Shot (r3) | 23,390 | 10.1 | | | 1 | | | 23,390 | | 100% | |
| Aimed Shot (r9) | 22,469 | 9.7 | | | 3 | | | 7,489 | | 100% | |
| Wolf: Melee | 15,684 | 6.8 | | | 23 | | 504 | 1,015 | | 34.8% | 0% |
| Chimera Shot - Serpent | 13,534 | 5.8 | | | 3 | | 2,273 | 5,630 | | 66.7% | 0% |
| Wild Quiver Auto Shot | 13,061 | 5.6 | | | 3 | | 2,492 | 5,284 | | 66.7% | |
| Serpent Sting (r12) | 12,754 | 5.5 | | | | 9 | | | 1,417 | 55.6% | |
| Chimera Shot | 11,934 | 5.1 | | | 3 | | 3,978 | | | | |
| Wolf: Bite | 11,584 | 5.0 | | | 23 | | 453 | 1,033 | | 8.7% | |
| Piercing Shots | 10,246 | 4.4 | | | | 19 | | | 539 | | |
| (+) Brienna Nightfell | 229,407 | 7.8 | 6,512 | 00:35 | 69 | 36 | 1,370 | 4,447 | 1,010 | 43.8% | 5.5% |
| Steady Shot (r4) | 49,584 | 21.6 | | | 10 | | 2,316 | 5,619 | | 80% | |
| Auto Shot | 45,254 | 19.7 | | | 14 | | 2,247 | 5,005 | | 35.7% | |
| Chimera Shot | 32,186 | 14.0 | | | 4 | | | 8,046 | | 100% | |
| Piercing Shots | 22,130 | 9.6 | | | | 25 | | | 885 | | |
| Aimed Shot (r9) | 19,879 | 8.7 | | | 3 | | 3,247 | 8,316 | | 66.7% | |
| Chimera Shot - Serpent | 14,926 | 6.5 | | | 4 | | 2,518 | 4,136 | | 75% | |
| Serpent Sting (r12) | 14,257 | 6.2 | | | | 11 | | | 1,296 | 54.5% | |
| Wolf: Melee | 10,818 | 4.7 | | | 15 | | 473 | 1,216 | | 29.4% | 11.8% |
| Wolf: Bite | 10,193 | 4.4 | | | 17 | | 431 | 1,002 | | 27.8% | 5.6% |
| Kill Shot (r3) | 8,979 | 3.9 | | | 1 | | 8,979 | | | | |
| Silencing Shot | 1,201 | 0.5 | | | 1 | | 1,201 | | | | |
| Concussive Shot | | | | | | | | | | | 100% |
| (+) Irieth Shadowstep | 224,263 | 7.6 | 5,686 | 00:39 | 80 | 35 | 1,110 | 3,618 | 930 | 46.6% | 9.1% |
| Auto Shot | 54,377 | 24.2 | | | 15 | | 1,998 | 4,216 | | 73.3% | |
| Steady Shot (r4) | 29,474 | 13.1 | | | 8 | | 1,801 | 4,814 | | 62.5% | |
| Chimera Shot | 26,259 | 11.7 | | | 3 | | 4,692 | 10,783 | | 66.7% | |
| Aimed Shot (r9) | 19,499 | 8.7 | | | 3 | | | 6,499 | | 100% | |
| Piercing Shots | 17,902 | 8.0 | | | | 24 | | | 745 | | |
| Serpent Sting (r12) | 14,671 | 6.5 | | | | 11 | | | 1,333 | 45.5% | |
| Wolf: Bite | 13,556 | 6.0 | | | 23 | | 428 | 839 | | 34.6% | 11.5% |
| Chimera Shot - Serpent | 13,377 | 6.0 | | | 3 | | 2,389 | 5,494 | | 66.7% | |
| Wolf: Melee | 13,039 | 5.8 | | | 20 | | 493 | 1,022 | | 25% | 16.7% |
| Wild Quiver Auto Shot | 12,052 | 5.4 | | | 3 | | 2,368 | 4,842 | | 66.7% | |
| Kill Shot (r3) | 7,566 | 3.4 | | | 1 | | 7,566 | | | | |
| Silencing Shot | 2,491 | 1.1 | | | 1 | | | 2,491 | | 100% | |
| Melee | | | | | | | | | | | 100% |
| (+) Alyssia Moonstalker | 180,986 | 6.1 | 4,162 | 00:43 | 79 | 30 | 1,078 | 3,085 | 917 | 39.5% | 8.1% |
| Auto Shot | 47,558 | 26.3 | | | 13 | | 2,196 | 4,571 | | 61.5% | |
| Steady Shot (r4) | 30,669 | 16.9 | | | 6 | | | 5,111 | | 100% | |
| Serpent Sting (r12) | 16,028 | 8.9 | | | | 11 | | | 1,457 | 54.5% | |
| Wolf: Melee | 15,688 | 8.7 | | | 25 | | 486 | 1,073 | | 20.7% | 13.8% |
| Wolf: Bite | 15,146 | 8.4 | | | 25 | | 437 | 857 | | 35.7% | 10.7% |
| Aimed Shot (r9) | 12,520 | 6.9 | | | 3 | | 2,893 | 6,733 | | 33.3% | |
| Piercing Shots | 11,502 | 6.4 | | | | 19 | | | 605 | | |
| Chimera Shot - Serpent | 10,463 | 5.8 | | | 2 | | | 5,231 | | 100% | |
| Kill Shot (r3) | 7,557 | 4.2 | | | 1 | | 7,557 | | | | |
| Chimera Shot | 7,478 | 4.1 | | | 2 | | 3,739 | | | | 0% |
| Wild Quiver Auto Shot | 5,452 | 3.0 | | | 1 | | | 5,452 | | 100% | |
| Silencing Shot | 925 | 0.5 | | | 1 | | 925 | | | | 0% |
| (+) Serissa Grimdabbler | 164,064 | 5.6 | 3,236 | 00:50 | 53 | 26 | 744 | 5,566 | 1,083 | 37.0% | 1.9% |
| Auto Shot | 35,184 | 21.4 | | | 8 | | 2,443 | 5,049 | | 75% | 0% |
