Faction Champions try 11: Sun October 04, 2009 20:35:35
| Actor summary |
|---|
| Class | Druid |
| Armory | Might » |
| Presence | 10:56 (00:02 – 10:59) |
| DPS activity | 04:43 (00:40 – 10:28) |
| Damage in | 112,811 |
| Damage out | 157,498 |
| DPS (over presence) | 239 |
| DPS (over activity) | 556 |
| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Wrath (r12) | 91,901 | 58.4 | | | 32 | | 2,493 | 3,704 | | 25.6% | 17.9% |
| Serissa Grimdabbler | 31,563 | 34.3 | | | 11 | | 2,437 | 3,626 | | 30.8% | 15.4% |
| Brienna Nightfell | 23,341 | 25.4 | | | 8 | | 2,427 | 3,735 | | 25% | 33.3% |
| Irieth Shadowstep | 13,165 | 14.3 | | | 5 | | 2,633 | | | | |
| Tyrius Duskblade | 8,916 | 9.7 | | | 3 | | 2,501 | 3,913 | | 25% | 25% |
| Zhaagrym | 8,718 | 9.5 | | | 3 | | 2,627 | 3,464 | | 33.3% | |
| Shocuul | 3,957 | 4.3 | | | 1 | | | 3,957 | | 100% | |
| Alyssia Moonstalker | 2,241 | 2.4 | | | 1 | | 2,241 | | | | |
| (+) Moonfire (r14) | 51,197 | 32.5 | | | 15 | 52 | 945 | 1,459 | 662 | 27.8% | 16.7% |
| Serissa Grimdabbler | 12,373 | 24.2 | | | 3 | 14 | 891 | 1,576 | 643 | 33.3% | |
| Brienna Nightfell | 9,068 | 17.7 | | | 3 | 9 | 964 | 1,288 | 650 | 33.3% | |
| Irieth Shadowstep | 6,489 | 12.7 | | | 2 | 6 | 923 | 1,549 | 669 | 50% | |
| Alyssia Moonstalker | 5,303 | 10.4 | | | 2 | 5 | 896 | 1,377 | 606 | 33.3% | 33.3% |
| Saamul | 4,567 | 8.9 | | | 1 | 5 | 1,016 | | 710 | | |
| Zhaagrym | 4,450 | 8.7 | | | 1 | 5 | 1,026 | | 684 | | |
| Shocuul | 4,403 | 8.6 | | | 1 | 5 | 978 | | 685 | | |
| Tyrius Duskblade | 3,640 | 7.1 | | | 1 | 3 | | 1,509 | 710 | 50% | 50% |
| Noozle Whizzlestick | 904 | 1.8 | | | 1 | | 904 | | | | 50% |
| (+) Starfire (r10) | 14,400 | 9.1 | | | 3 | | 4,192 | 6,015 | | 33.3% | |
| Zhaagrym | 14,400 | 100 | | | 3 | | 4,192 | 6,015 | | 33.3% | |
| (+) Entangling Roots (r6) | | | | | | | | | | | 100% |
| Shocuul | | | | | | | | | | | 100% |
| (+) Cyclone | | | | | | | | | | | 100% |
| Shocuul | | | | | | | | | | | 100% |
| Damage Out by Target |
|---|
| Target | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Serissa Grimdabbler | 43,936 | 27.9 | 690 | 01:03 | 14 | 14 | 2,093 | 3,216 | 643 | 31.2% | 12.5% |
| Wrath (r12) | 31,563 | 71.8 | | | 11 | | 2,437 | 3,626 | | 30.8% | 15.4% |
| Moonfire (r14) | 12,373 | 28.2 | | | 3 | 14 | 891 | 1,576 | 643 | 33.3% | |
| (+) Brienna Nightfell | 32,409 | 20.6 | 752 | 00:43 | 11 | 9 | 2,009 | 3,123 | 650 | 26.7% | 26.7% |
| Wrath (r12) | 23,341 | 72.0 | | | 8 | | 2,427 | 3,735 | | 25% | 33.3% |
| Moonfire (r14) | 9,068 | 28.0 | | | 3 | 9 | 964 | 1,288 | 650 | 33.3% | |
| (+) Zhaagrym | 27,568 | 17.5 | 753 | 00:36 | 7 | 5 | 2,933 | 4,739 | 684 | 28.6% | |
| Starfire (r10) | 14,400 | 52.2 | | | 3 | | 4,192 | 6,015 | | 33.3% | |
| Wrath (r12) | 8,718 | 31.6 | | | 3 | | 2,627 | 3,464 | | 33.3% | |
| Moonfire (r14) | 4,450 | 16.1 | | | 1 | 5 | 1,026 | | 684 | | |
| (+) Irieth Shadowstep | 19,654 | 12.5 | 829 | 00:23 | 7 | 6 | 2,348 | 1,549 | 669 | 14.3% | |
| Wrath (r12) | 13,165 | 67.0 | | | 5 | | 2,633 | | | | |
| Moonfire (r14) | 6,489 | 33.0 | | | 2 | 6 | 923 | 1,549 | 669 | 50% | |
| (+) Tyrius Duskblade | 12,556 | 8.0 | 473 | 00:26 | 4 | 3 | 2,501 | 2,711 | 710 | 33.3% | 33.3% |
| Wrath (r12) | 8,916 | 71.0 | | | 3 | | 2,501 | 3,913 | | 25% | 25% |
| Moonfire (r14) | 3,640 | 29.0 | | | 1 | 3 | | 1,509 | 710 | 50% | 50% |
| (+) Shocuul | 8,360 | 5.3 | 166 | 00:50 | 2 | 5 | 978 | 3,957 | 685 | 12.5% | 75% |
| Moonfire (r14) | 4,403 | 52.7 | | | 1 | 5 | 978 | | 685 | | |
| Wrath (r12) | 3,957 | 47.3 | | | 1 | | | 3,957 | | 100% | |
| Entangling Roots (r6) | | | | | | | | | | | 100% |
| Cyclone | | | | | | | | | | | 100% |
| (+) Alyssia Moonstalker | 7,544 | 4.8 | 269 | 00:27 | 3 | 5 | 1,568 | 1,377 | 606 | 25% | 25% |
| Moonfire (r14) | 5,303 | 70.3 | | | 2 | 5 | 896 | 1,377 | 606 | 33.3% | 33.3% |
| Wrath (r12) | 2,241 | 29.7 | | | 1 | | 2,241 | | | | |
| (+) Saamul | 4,567 | 2.9 | 225 | 00:20 | 1 | 5 | 1,016 | | 710 | | |
| Moonfire (r14) | 4,567 | 100 | | | 1 | 5 | 1,016 | | 710 | | |
| (+) Noozle Whizzlestick | 904 | 0.6 | 90 | 00:10 | 1 | | 904 | | | | 50% |
| Moonfire (r14) | 904 | 100 | | | 1 | | 904 | | | | 50% |
| Damage In by Source |
|---|
| Source | Total | % | DPS | Time | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Noozle Whizzlestick | 34,101 | 30.2 | 1,705 | 00:20 | 4 | | 8,525 | | | | 0% |
| Arcane Blast | 12,620 | 37.0 | | | 1 | | 12,620 | | | | 0% |
| Frostbolt | 12,428 | 36.4 | | | 1 | | 12,428 | | | | |
| Arcane Barrage | 8,737 | 25.6 | | | 1 | | 8,737 | | | | 0% |
| Frost Nova | 316 | 0.9 | | | 1 | | 316 | | | | 0% |
| (+) Brienna Nightfell | 25,521 | 22.6 | 776 | 00:32 | | 8 | | | 3,190 | | 100% |
| Mind Flay | 19,355 | 75.8 | | | | 7 | | | 2,765 | | |
| Vampiric Touch | 6,166 | 24.2 | | | | 1 | | | 6,166 | | |
| Silence | | | | | | | | | | | 100% |
| (+) Serissa Grimdabbler | 21,774 | 19.3 | 729 | 00:29 | 1 | 7 | 1,094 | | 2,954 | | 0% |
| Unstable Affliction | 8,480 | 38.9 | | | | 2 | | | 4,240 | | |
| Corruption | 8,000 | 36.7 | | | | 2 | | | 4,000 | | |
| Curse of Agony | 4,200 | 19.3 | | | | 3 | | | 1,400 | | |
| Hellfire Effect | 1,094 | 5.0 | | | 1 | | 1,094 | | | | 0% |
| (+) Cat | 11,250 | 10.0 | 921 | 00:12 | 6 | | 1,875 | | | | 14.3% |
| Claw | 9,346 | 83.1 | | | 4 | | 2,336 | | | | |
| Melee | 1,904 | 16.9 | | | 2 | | 952 | | | | 33.3% |
| (+) Irieth Shadowstep | 10,120 | 9.0 | 1,012 | 00:10 | 2 | | 5,060 | | | | |
| Blade Flurry | 5,499 | 54.3 | | | 1 | | 5,499 | | | | |
| Fan of Knives | 4,621 | 45.7 | | | 1 | | 4,621 | | | | |
| (+) Tyrius Duskblade | 10,045 | 8.9 | 1,004 | 00:10 | 2 | | 5,022 | | | | 0% |
| Death Coil | 10,045 | 100 | | | 2 | | 5,022 | | | | 0% |
| Healing Out by Ability |
|---|
| Ability | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Rejuvenation (r15) | 270,886 | 39.0 | | 628 | | | 2,349 | | 81.6% |
| Bionyx | 33,525 | 12.4 | | 68 | | | 2,335 | | 78.9% |
| Genosite | 31,350 | 11.6 | | 43 | | | 2,205 | | 66.9% |
| Regneva | 27,400 | 10.1 | | 41 | | | 2,278 | | 70.7% |
| Keekly | 16,705 | 6.2 | | 20 | | | 2,318 | | 64.0% |
| Cerenity | 15,690 | 5.8 | | 49 | | | 2,783 | | 88.5% |
| Might | 15,187 | 5.6 | | 30 | | | 2,288 | | 77.9% |
| Hiraedd | 15,129 | 5.6 | | 12 | | | 2,488 | | 49.3% |
| Xades | 13,112 | 4.8 | | 42 | | | 2,351 | | 86.7% |
| Igashu | 11,736 | 4.3 | | 6 | | | 2,347 | | 16.7% |
| Rasha | 10,869 | 4.0 | | 24 | | | 2,279 | | 80.1% |
| Moofu | 10,001 | 3.7 | | 18 | | | 2,191 | | 74.6% |
| Fy | 9,489 | 3.5 | | 24 | | | 2,372 | | 83.3% |
| Kron | 9,048 | 3.3 | | 36 | | | 2,330 | | 89.2% |
| Ahhz | 8,930 | 3.3 | | 12 | | | 2,174 | | 65.8% |
| Mostarda | 8,171 | 3.0 | | 18 | | | 2,371 | | 80.9% |
| Krig | 7,738 | 2.9 | | 40 | | | 2,304 | | 91.6% |
| Zendorion | 6,145 | 2.3 | | 12 | | | 2,174 | | 76.4% |
| Ecisouji | 4,814 | 1.8 | | 12 | | | 2,435 | | 83.5% |
| Erilan | 4,531 | 1.7 | | 18 | | | 2,443 | | 89.7% |
| Tyrrant | 3,953 | 1.5 | | 24 | | | 2,273 | | 92.8% |
| Polanti | 2,841 | 1.0 | | 18 | | | 2,303 | | 93.1% |
| Aviel | 2,372 | 0.9 | | 30 | | | 2,301 | | 96.6% |
| Siouxsi | 1,413 | 0.5 | | 6 | | | 2,269 | | 89.6% |
| Frida | 737 | 0.3 | | 25 | | | 2,403 | | 98.8% |
| (+) Wild Growth (r4) | 215,851 | 31.0 | | 1,644 | | | 748 | | 82.5% |
| Genosite | 21,597 | 10.0 | | 70 | | | 703 | | 56.1% |
| Keekly | 19,205 | 8.9 | | 71 | | | 741 | | 63.5% |
| Regneva | 16,205 | 7.5 | | 70 | | | 738 | | 68.7% |
| Rasha | 13,812 | 6.4 | | 90 | | | 730 | | 79.0% |
| Siouxsi | 12,638 | 5.9 | | 76 | | | 752 | | 77.9% |
| Bionyx | 12,406 | 5.7 | | 83 | | | 757 | | 80.3% |
| Might | 10,796 | 5.0 | | 49 | | | 761 | | 71.1% |
| Wolf | 9,745 | 4.5 | | 35 | | | 750 | | 62.9% |
| Zendorion | 9,155 | 4.2 | | 76 | | | 761 | | 84.2% |
| Moofu | 8,524 | 3.9 | | 52 | | | 728 | | 77.5% |
| Kron | 8,176 | 3.8 | | 48 | | | 769 | | 77.9% |
| Polanti | 8,099 | 3.8 | | 49 | | | 704 | | 76.5% |
| Krig | 6,979 | 3.2 | | 62 | | | 754 | | 85.1% |
| Aviel | 6,590 | 3.1 | | 97 | | | 761 | | 91.1% |
| Traadym | 6,054 | 2.8 | | 21 | | | 766 | | 62.4% |
| Erilan | 5,933 | 2.7 | | 35 | | | 776 | | 78.2% |
| Fy | 5,500 | 2.5 | | 49 | | | 763 | | 85.3% |
| Frida | 5,447 | 2.5 | | 63 | | | 760 | | 88.6% |
| Ecisouji | 4,822 | 2.2 | | 42 | | | 662 | | 82.7% |
| Igashu | 3,601 | 1.7 | | 56 | | | 752 | | 91.5% |
| Xades | 3,449 | 1.6 | | 35 | | | 744 | | 86.8% |
| Ebon Gargoyle | 3,215 | 1.5 | | 14 | | | 710 | | 67.7% |
| Hiraedd | 2,784 | 1.3 | | 14 | | | 701 | | 71.7% |
| Cerenity | 2,760 | 1.3 | | 42 | | | 910 | | 92.8% |
| Ahhz | 2,670 | 1.2 | | 28 | | | 679 | | 86.0% |
| Mostarda | 2,171 | 1.0 | | 69 | | | 761 | | 95.9% |
| Tyrrant | 2,164 | 1.0 | | 87 | | | 762 | | 96.7% |
| Nomelas | 1,354 | 0.6 | | 69 | | | 752 | | 97.4% |
| Blightmonger | | | | 42 | | | 745 | | 100.0% |
| Water Elemental | | | | 7 | | | 767 | | 100.0% |
| Mirror Image | | | | 15 | | | 703 | | 100.0% |
| Mirror Image | | | | 14 | | | 697 | | 100.0% |
| Ziltal | | | | 14 | | | 766 | | 100.0% |
| (+) Regrowth (r12) | 141,937 | 20.4 | 33 | 262 | 6,045 | | 1,186 | | 72.2% |
| Genosite | 45,950 | 32.4 | 4 | 36 | 7,757 | | 1,180 | | 37.5% |
| Keekly | 23,299 | 16.4 | 4 | 27 | 5,684 | | 1,208 | | 57.9% |
| Bionyx | 19,989 | 14.1 | 4 | 31 | 6,301 | | 1,238 | | 68.6% |
| Regneva | 9,842 | 6.9 | 2 | 18 | 4,968 | | 1,213 | | 69.0% |
| Polanti | 8,175 | 5.8 | 3 | 23 | 6,713 | | 1,152 | | 82.5% |
| Xades | 6,531 | 4.6 | 1 | 9 | 7,128 | | 1,236 | | 64.2% |
| Hiraedd | 6,214 | 4.4 | 2 | 10 | 7,632 | | 1,210 | | 77.3% |
| Kron | 4,396 | 3.1 | 2 | 18 | 6,305 | | 1,206 | | 87.2% |
| Rasha | 4,299 | 3.0 | 1 | 9 | 4,961 | | 1,042 | | 70.0% |
| Ecisouji | 4,006 | 2.8 | 2 | 9 | 2,425 | | 938 | | 69.9% |
| Siouxsi | 3,293 | 2.3 | 1 | 9 | 5,182 | | 903 | | 75.3% |
| Mostarda | 2,503 | 1.8 | 1 | 9 | 2,611 | | 1,182 | | 81.1% |
| Fy | 2,019 | 1.4 | 1 | 9 | 4,825 | | 1,206 | | 87.1% |
| Zendorion | 1,421 | 1.0 | 1 | 9 | 7,424 | | 1,251 | | 92.4% |
| Krig | | | 1 | 9 | 4,895 | | 1,206 | | 100.0% |
| Erilan | | | 2 | 18 | 6,436 | | 1,289 | | 100.0% |
| Ahhz | | | 1 | 9 | 7,825 | | 1,251 | | 100.0% |
| (+) Living Seed | 21,448 | 3.1 | 15 | | 2,472 | | | | 42.2% |
| Genosite | 7,852 | 36.6 | 5 | | 2,526 | | | | 37.8% |
| Bionyx | 4,269 | 19.9 | 2 | | 2,387 | | | | 10.6% |
| Ecisouji | 3,013 | 14.0 | 2 | | 3,013 | | | | 50.0% |
| Ahhz | 2,918 | 13.6 | 1 | | 2,918 | | | | 0.0% |
| Hiraedd | 2,052 | 9.6 | 2 | | 1,830 | | | | 43.9% |
| Polanti | 1,344 | 6.3 | 1 | | 2,444 | | | | 45.0% |
| Zendorion | | | 1 | | 2,360 | | | | 100.0% |
| Xades | | | 1 | | 2,267 | | | | 100.0% |
| (+) Swiftmend | 15,167 | 2.2 | 2 | | 7,583 | | | | 0.0% |
| Ecisouji | 10,422 | 68.7 | 1 | | 10,422 | | | | 0.0% |
| Zendorion | 4,745 | 31.3 | 1 | | 4,745 | | | | 0.0% |
| (+) Nourish (r1) | 12,959 | 1.9 | 5 | | 8,648 | | | | 70.0% |
| Genosite | 8,966 | 69.2 | 1 | | 9,102 | | | | 1.5% |
| Ahhz | 3,192 | 24.6 | 1 | | 9,177 | | | | 65.2% |
| Ecisouji | 801 | 6.2 | 3 | | 8,321 | | | | 96.8% |
| (+) Lifebloom (r3) | 9,404 | 1.4 | | 55 | | | 492 | | 65.3% |
| Genosite | 3,749 | 39.9 | | 10 | | | 609 | | 38.5% |
| Bionyx | 3,442 | 36.6 | | 9 | | | 491 | | 22.2% |
| Zendorion | 1,722 | 18.3 | | 9 | | | 409 | | 53.3% |
| Krig | 491 | 5.2 | | 9 | | | 491 | | 88.9% |
| Xades | | | | 9 | | | 468 | | 100.0% |
| Hiraedd | | | | 9 | | | 468 | | 100.0% |
| (+) Lifebloom | 7,678 | 1.1 | 6 | | 3,339 | | | | 61.7% |
| Bionyx | 4,678 | 60.9 | 1 | | 4,678 | | | | 0.0% |
| Genosite | 3,000 | 39.1 | 1 | | 3,000 | | | | 0.0% |
| Zendorion | | | 1 | | 3,118 | | | | 100.0% |
| Xades | | | 1 | | 3,000 | | | | 100.0% |
| Krig | | | 1 | | 3,243 | | | | 100.0% |
| Hiraedd | | | 1 | | 3,000 | | | | 100.0% |
| Healing Out by Target |
|---|
| Target | Eff. Heal | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Overheal |
|---|
| (+) Genosite | 122,464 | 17.6 | 11 | 159 | 5,069 | | 1,211 | | 50.7% |
| Regrowth (r12) | 45,950 | 37.5 | 4 | 36 | 7,757 | | 1,180 | | 37.5% |
| Rejuvenation (r15) | 31,350 | 25.6 | | 43 | | | 2,205 | | 66.9% |
| Wild Growth (r4) | 21,597 | 17.6 | | 70 | | | 703 | | 56.1% |
| Nourish (r1) | 8,966 | 7.3 | 1 | | 9,102 | | | | 1.5% |
| Living Seed | 7,852 | 6.4 | 5 | | 2,526 | | | | 37.8% |
| Lifebloom (r3) | 3,749 | 3.1 | | 10 | | | 609 | | 38.5% |
| Lifebloom | 3,000 | 2.4 | 1 | | 3,000 | | | | 0.0% |
| (+) Bionyx | 78,309 | 11.3 | 7 | 191 | 4,951 | | 1,385 | | 73.8% |
| Rejuvenation (r15) | 33,525 | 42.8 | | 68 | | | 2,335 | | 78.9% |
| Regrowth (r12) | 19,989 | 25.5 | 4 | 31 | 6,301 | | 1,238 | | 68.6% |
| Wild Growth (r4) | 12,406 | 15.8 | | 83 | | | 757 | | 80.3% |
| Lifebloom | 4,678 | 6.0 | 1 | | 4,678 | | | | 0.0% |
| Living Seed | 4,269 | 5.5 | 2 | | 2,387 | | | | 10.6% |
| Lifebloom (r3) | 3,442 | 4.4 | | 9 | | | 491 | | 22.2% |
| (+) Keekly | 59,209 | 8.5 | 4 | 118 | 5,684 | | 1,115 | | 61.6% |
| Regrowth (r12) | 23,299 | 39.4 | 4 | 27 | 5,684 | | 1,208 | | 57.9% |
| Wild Growth (r4) | 19,205 | 32.4 | | 71 | | | 741 | | 63.5% |
| Rejuvenation (r15) | 16,705 | 28.2 | | 20 | | | 2,318 | | 64.0% |
| (+) Regneva | 53,447 | 7.7 | 2 | 129 | 4,968 | | 1,294 | | 69.8% |
| Rejuvenation (r15) | 27,400 | 51.3 | | 41 | | | 2,278 | | 70.7% |
| Wild Growth (r4) | 16,205 | 30.3 | | 70 | | | 738 | | 68.7% |
| Regrowth (r12) | 9,842 | 18.4 | 2 | 18 | 4,968 | | 1,213 | | 69.0% |
| (+) Rasha | 28,980 | 4.2 | 1 | 123 | 4,961 | | 1,055 | | 78.5% |
| Wild Growth (r4) | 13,812 | 47.7 | | 90 | | | 730 | | 79.0% |
| Rejuvenation (r15) | 10,869 | 37.5 | | 24 | | | 2,279 | | 80.1% |
| Regrowth (r12) | 4,299 | 14.8 | 1 | 9 | 4,961 | | 1,042 | | 70.0% |
| (+) Ecisouji | 27,878 | 4.0 | 8 | 63 | 5,783 | | 1,039 | | 75.1% |
| Swiftmend | 10,422 | 37.4 | 1 | | 10,422 | | | | 0.0% |
| Wild Growth (r4) | 4,822 | 17.3 | | 42 | | | 662 | | 82.7% |
| Rejuvenation (r15) | 4,814 | 17.3 | | 12 | | | 2,435 | | 83.5% |
| Regrowth (r12) | 4,006 | 14.4 | 2 | 9 | 2,425 | | 938 | | 69.9% |
| Living Seed | 3,013 | 10.8 | 2 | | 3,013 | | | | 50.0% |
| Nourish (r1) | 801 | 2.9 | 3 | | 8,321 | | | | 96.8% |
| (+) Hiraedd | 26,179 | 3.8 | 5 | 45 | 4,385 | | 1,244 | | 66.4% |
| Rejuvenation (r15) | 15,129 | 57.8 | | 12 | | | 2,488 | | 49.3% |
| Regrowth (r12) | 6,214 | 23.7 | 2 | 10 | 7,632 | | 1,210 | | 77.3% |
| Wild Growth (r4) | 2,784 | 10.6 | | 14 | | | 701 | | 71.7% |
| Living Seed | 2,052 | 7.8 | 2 | | 1,830 | | | | 43.9% |
| Lifebloom | | | 1 | | 3,000 | | | | 100.0% |
| Lifebloom (r3) | | | | 9 | | | 468 | | 100.0% |
| (+) Might | 25,983 | 3.7 | | 79 | | | 1,341 | | 75.5% |
| Rejuvenation (r15) | 15,187 | 58.4 | | 30 | | | 2,288 | | 77.9% |
| Wild Growth (r4) | 10,796 | 41.6 | | 49 | | | 761 | | 71.1% |
| (+) Zendorion | 23,188 | 3.3 | 4 | 106 | 4,411 | | 933 | | 80.1% |
| Wild Growth (r4) | 9,155 | 39.5 | | 76 | | | 761 | | 84.2% |
| Rejuvenation (r15) | 6,145 | 26.5 | | 12 | | | 2,174 | | 76.4% |
| Swiftmend | 4,745 | 20.5 | 1 | | 4,745 | | | | 0.0% |
| Lifebloom (r3) | 1,722 | 7.4 | | 9 | | | 409 | | 53.3% |
| Regrowth (r12) | 1,421 | 6.1 | 1 | 9 | 7,424 | | 1,251 | | 92.4% |
| Living Seed | | | 1 | | 2,360 | | | | 100.0% |
| Lifebloom | | | 1 | | 3,118 | | | | 100.0% |
| (+) Xades | 23,092 | 3.3 | 3 | 95 | 4,131 | | 1,475 | | 84.9% |
| Rejuvenation (r15) | 13,112 | 56.8 | | 42 | | | 2,351 | | 86.7% |
| Regrowth (r12) | 6,531 | 28.3 | 1 | 9 | 7,128 | | 1,236 | | 64.2% |
| Wild Growth (r4) | 3,449 | 14.9 | | 35 | | | 744 | | 86.8% |
| Living Seed | | | 1 | | 2,267 | | | | 100.0% |
| Lifebloom | | | 1 | | 3,000 | | | | 100.0% |
| Lifebloom (r3) | | | | 9 | | | 468 | | 100.0% |
| (+) Kron | 21,620 | 3.1 | 2 | 102 | 6,305 | | 1,397 | | 86.1% |
| Rejuvenation (r15) | 9,048 | 41.9 | | 36 | | | 2,330 | | 89.2% |
| Wild Growth (r4) | 8,176 | 37.8 | | 48 | | | 769 | | 77.9% |
| Regrowth (r12) | 4,396 | 20.3 | 2 | 18 | 6,305 | | 1,206 | | 87.2% |
| (+) Polanti | 20,459 | 2.9 | 4 | 90 | 5,646 | | 1,138 | | 83.6% |
| Regrowth (r12) | 8,175 | 40.0 | 3 | 23 | 6,713 | | 1,152 | | 82.5% |
| Wild Growth (r4) | 8,099 | 39.6 | | 49 | | | 704 | | 76.5% |
| Rejuvenation (r15) | 2,841 | 13.9 | | 18 | | | 2,303 | | 93.1% |
| Living Seed | 1,344 | 6.6 | 1 | | 2,444 | | | | 45.0% |
| (+) Moofu | 18,525 | 2.7 | | 70 | | | 1,104 | | 76.0% |
| Rejuvenation (r15) | 10,001 | 54.0 | | 18 | | | 2,191 | | 74.6% |
| Wild Growth (r4) | 8,524 | 46.0 | | 52 | | | 728 | | 77.5% |
| (+) Cerenity | 18,450 | 2.7 | | 91 | | | 1,918 | | 89.4% |
| Rejuvenation (r15) | 15,690 | 85.0 | | 49 | | | 2,783 | | 88.5% |
| Wild Growth (r4) | 2,760 | 15.0 | | 42 | | | 910 | | 92.8% |
| (+) Ahhz | 17,710 | 2.5 | 3 | 49 | 6,640 | | 1,150 | | 76.8% |
| Rejuvenation (r15) | 8,930 | 50.4 | | 12 | | | 2,174 | | 65.8% |
| Nourish (r1) | 3,192 | 18.0 | 1 | | 9,177 | | | | 65.2% |
| Living Seed | 2,918 | 16.5 | 1 | | 2,918 | | | | 0.0% |
| Wild Growth (r4) | 2,670 | 15.1 | | 28 | | | 679 | | 86.0% |
| Regrowth (r12) | | | 1 | 9 | 7,825 | | 1,251 | | 100.0% |
| (+) Siouxsi | 17,344 | 2.5 | 1 | 91 | 5,182 | | 867 | | 79.4% |
| Wild Growth (r4) | 12,638 | 72.9 | | 76 | | | 752 | | 77.9% |
| Regrowth (r12) | 3,293 | 19.0 | 1 | 9 | 5,182 | | 903 | | 75.3% |
| Rejuvenation (r15) | 1,413 | 8.1 | | 6 | | | 2,269 | | 89.6% |
| (+) Fy | 17,008 | 2.4 | 1 | 82 | 4,825 | | 1,282 | | 84.5% |
| Rejuvenation (r15) | 9,489 | 55.8 | | 24 | | | 2,372 | | 83.3% |
| Wild Growth (r4) | 5,500 | 32.3 | | 49 | | | 763 | | 85.3% |
| Regrowth (r12) | 2,019 | 11.9 | 1 | 9 | 4,825 | | 1,206 | | 87.1% |
| (+) Igashu | 15,337 | 2.2 | | 62 | | | 906 | | 72.7% |
| Rejuvenation (r15) | 11,736 | 76.5 | | 6 | | | 2,347 | | 16.7% |
| Wild Growth (r4) | 3,601 | 23.5 | | 56 | | | 752 | | 91.5% |
| (+) Krig | 15,208 | 2.2 | 2 | 120 | 4,069 | | 1,285 | | 90.6% |
| Rejuvenation (r15) | 7,738 | 50.9 | | 40 | | | 2,304 | | 91.6% |
| Wild Growth (r4) | 6,979 | 45.9 | | 62 | | | 754 | | 85.1% |
| Lifebloom (r3) | 491 | 3.2 | | 9 | | | 491 | | 88.9% |
| Regrowth (r12) | | | 1 | 9 | 4,895 | | 1,206 | | 100.0% |
| Lifebloom | | | 1 | | 3,243 | | | | 100.0% |
| (+) Mostarda | 12,845 | 1.8 | 1 | 96 | 2,611 | | 1,102 | | 88.2% |
| Rejuvenation (r15) | 8,171 | 63.6 | | 18 | | | 2,371 | | 80.9% |
| Regrowth (r12) | 2,503 | 19.5 | 1 | 9 | 2,611 | | 1,182 | | 81.1% |
| Wild Growth (r4) | 2,171 | 16.9 | | 69 | | | 761 | | 95.9% |
| (+) Erilan | 10,464 | 1.5 | 2 | 71 | 6,436 | | 1,328 | | 90.2% |
| Wild Growth (r4) | 5,933 | 56.7 | | 35 | | | 776 | | 78.2% |
| Rejuvenation (r15) | 4,531 | 43.3 | | 18 | | | 2,443 | | 89.7% |
| Regrowth (r12) | | | 2 | 18 | 6,436 | | 1,289 | | 100.0% |
| (+) Wolf | 9,745 | 1.4 | | 35 | | | 750 | | 62.9% |
| Wild Growth (r4) | 9,745 | 100 | | 35 | | | 750 | | 62.9% |
| (+) Aviel | 8,962 | 1.3 | | 127 | | | 1,125 | | 93.7% |
| Wild Growth (r4) | 6,590 | 73.5 | | 97 | | | 761 | | 91.1% |
| Rejuvenation (r15) | 2,372 | 26.5 | | 30 | | | 2,301 | | 96.6% |
| (+) Frida | 6,184 | 0.9 | | 88 | | | 1,227 | | 94.3% |
| Wild Growth (r4) | 5,447 | 88.1 | | 63 | | | 760 | | 88.6% |
| Rejuvenation (r15) | 737 | 11.9 | | 25 | | | 2,403 | | 98.8% |
| (+) Tyrrant | 6,117 | 0.9 | | 111 | | | 1,089 | | 94.9% |
| Rejuvenation (r15) | 3,953 | 64.6 | | 24 | | | 2,273 | | 92.8% |
| Wild Growth (r4) | 2,164 | 35.4 | | 87 | | | 762 | | 96.7% |
| (+) Traadym | 6,054 | 0.9 | | 21 | | | 766 | | 62.4% |
| Wild Growth (r4) | 6,054 | 100 | | 21 | | | 766 | | 62.4% |
| (+) Ebon Gargoyle | 3,215 | 0.5 | | 14 | | | 710 | | 67.7% |
| Wild Growth (r4) | 3,215 | 100 | | 14 | | | 710 | | 67.7% |
| (+) Nomelas | 1,354 | 0.2 | | 69 | | | 752 | | 97.4% |
| Wild Growth (r4) | 1,354 | 100 | | 69 | | | 752 | | 97.4% |
| (+) Mirror Image | | | | 14 | | | 697 | | 100.0% |
| Wild Growth (r4) | | | | 14 | | | 697 | | 100.0% |
| (+) Ziltal | | | | 14 | | | 766 | | 100.0% |
| Wild Growth (r4) | | | | 14 | | | 766 | | 100.0% |
